Here are the NBP staff predictions for Best Actress. For an overview of all awards predictions, visit our Oscar Predictions page.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
NBP Staff Picks
Matt Neglia | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Josh Safdie (MARTY SUPREME) | |
3 | Joachim Trier (SENTIMENTAL VALUE) | |
4 | Chloé Zhao (HAMNET) | ▲ 3 |
5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
6 | Ryan Coogler (SINNERS) | |
7 | Park Chan-wook (NO OTHER CHOICE) | â–² 1 |
8 | Kleber Mendonça Filho (THE SECRET AGENT) | ▲ 1 |
9 | Guillermo Del Toro (FRANKENSTEIN) | NEW |
10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
9/18/2025 10:35 AM |
Dan Bayer | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | â–² 8 |
2 | Joachim Trier (SENTIMENTAL VALUE) | |
3 | Ryan Coogler (SINNERS) | |
4 | Josh Safdie (MARTY SUPREME) | |
5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 2 |
6 | Chloé Zhao (HAMNET) | |
7 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | â–¼ 2 |
8 | Jon M. Chu (WICKED: FOR GOOD) | |
9 | Kleber Mendonça Filho (THE SECRET AGENT) | NEW |
10 | Noah Baumbach (JAY KELLY) |
Last Updated:
9/10/2025 1:50 AM |
Alyssa Christian | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Ryan Coogler (SINNERS) | |
3 | Josh Safdie (MARTY SUPREME) | |
4 | Chloé Zhao (HAMNET) | |
5 | Joachim Trier (SENTIMENTAL VALUE) | |
6 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
7 | Jon M. Chu (WICKED: FOR GOOD) | â–² 3 |
8 | Noah Baumbach (JAY KELLY) | â–² 1 |
9 | Park Chan-wook (NO OTHER CHOICE) | NEW |
10 | James Cameron (AVATAR: FIRE AND ASH) | NEW |
Last Updated:
9/16/2025 5:06 PM |
Sara Clements | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | NEW |
2 | Josh Safdie (MARTY SUPREME) | â–² 2 |
3 | Joachim Trier (SENTIMENTAL VALUE) | NEW |
4 | Chloé Zhao (HAMNET) | NEW |
5 | Ryan Coogler (SINNERS) | â–² 1 |
6 | Park Chan-wook (NO OTHER CHOICE) | NEW |
7 | Kleber Mendonça Filho (THE SECRET AGENT) | ▲ 3 |
8 | Guillermo Del Toro (FRANKENSTEIN) | â–¼ 1 |
9 | Jon M. Chu (WICKED: FOR GOOD) | â–¼ 1 |
10 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–¼ 5 |
Last Updated:
9/22/2025 11:21 PM |
Nadia Dalimonte | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | â–² 4 |
2 | Ryan Coogler (SINNERS) | â–¼ 1 |
3 | Chloé Zhao (HAMNET) | ▲ 5 |
4 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 2 |
5 | Josh Safdie (MARTY SUPREME) | â–² 1 |
6 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
7 | Guillermo Del Toro (FRANKENSTEIN) | â–¼ 3 |
8 | Park Chan-wook (NO OTHER CHOICE) | NEW |
9 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
10 | Jon M. Chu (WICKED: FOR GOOD) | NEW |
Last Updated:
9/19/2025 12:51 PM |
Cody Dericks | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Chloé Zhao (HAMNET) | |
3 | Ryan Coogler (SINNERS) | |
4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
5 | Joachim Trier (SENTIMENTAL VALUE) | |
6 | Park Chan-wook (NO OTHER CHOICE) | |
7 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
8 | Kaouther Ben Hania (THE VOICE OF HIND RAJAB) | â–² 1 |
9 | Josh Safdie (MARTY SUPREME) | NEW |
10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
9/18/2025 5:51 PM |
Daniel Howat | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | â–² 3 |
2 | Chloé Zhao (HAMNET) | ▲ 3 |
3 | Josh Safdie (MARTY SUPREME) | |
4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 3 |
5 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 3 |
6 | Ryan Coogler (SINNERS) | â–¼ 5 |
7 | Park Chan-wook (NO OTHER CHOICE) | â–¼ 1 |
8 | Scott Cooper (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
9 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
9/17/2025 2:35 PM |
Megan Lachinski | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | NEW |
2 | Chloé Zhao (HAMNET) | |
3 | Joachim Trier (SENTIMENTAL VALUE) | |
4 | Ryan Coogler (SINNERS) | |
5 | Josh Safdie (MARTY SUPREME) | |
6 | Park Chan-wook (NO OTHER CHOICE) | |
7 | Noah Baumbach (JAY KELLY) | |
8 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
9 | Luca Guadagnino (AFTER THE HUNT) | â–¼ 8 |
10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) |
Last Updated:
9/10/2025 12:51 AM |
Giovanni Lago | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | â–² 6 |
2 | Chloé Zhao (HAMNET) | ▲ 2 |
3 | Ryan Coogler (SINNERS) | â–¼ 2 |
4 | Josh Safdie (MARTY SUPREME) | â–¼ 1 |
5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
6 | Park Chan-wook (NO OTHER CHOICE) | |
7 | Noah Baumbach (JAY KELLY) | â–² 1 |
8 | Guillermo Del Toro (FRANKENSTEIN) | â–² 1 |
9 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | NEW |
10 | Scott Cooper (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | NEW |
Last Updated:
9/11/2025 10:06 PM |
Will Mavity | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Chloé Zhao (HAMNET) | |
3 | Joachim Trier (SENTIMENTAL VALUE) | |
4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
5 | Josh Safdie (MARTY SUPREME) | |
6 | Ryan Coogler (SINNERS) | â–² 1 |
7 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | â–¼ 1 |
8 | Yorgos Lanthimos (BUGONIA) | |
9 | Park Chan-wook (NO OTHER CHOICE) | |
10 | Guillermo Del Toro (FRANKENSTEIN) |
Last Updated:
9/16/2025 11:21 PM |
Tom O'Brien | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | â–² 1 |
2 | Ryan Coogler (SINNERS) | â–¼ 1 |
3 | Joachim Trier (SENTIMENTAL VALUE) | |
4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
5 | Chloé Zhao (HAMNET) | |
6 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
7 | Park Chan-wook (NO OTHER CHOICE) | |
8 | Guillermo Del Toro (FRANKENSTEIN) | |
9 | Josh Safdie (MARTY SUPREME) | |
10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
9/22/2025 8:35 AM |
Josh Parham | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | â–² 3 |
2 | Chloé Zhao (HAMNET) | ▲ 3 |
3 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 1 |
4 | Josh Safdie (MARTY SUPREME) | â–¼ 1 |
5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 2 |
6 | Ryan Coogler (SINNERS) | â–¼ 5 |
7 | Park Chan-wook (NO OTHER CHOICE) | â–² 2 |
8 | Noah Baumbach (JAY KELLY) | â–¼ 2 |
9 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 1 |
10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
9/17/2025 4:36 PM |
Joselyn Safadi | ||
---|---|---|
1 | Ryan Coogler (SINNERS) | |
2 | Chloé Zhao (HAMNET) | ▲ 4 |
3 | Joachim Trier (SENTIMENTAL VALUE) | â–² 4 |
4 | Jon M. Chu (WICKED: FOR GOOD) | |
5 | Josh Safdie (MARTY SUPREME) | |
6 | Luca Guadagnino (AFTER THE HUNT) | â–¼ 4 |
7 | Noah Baumbach (JAY KELLY) | â–¼ 4 |
8 | Guillermo Del Toro (FRANKENSTEIN) | |
9 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
10 | Yorgos Lanthimos (BUGONIA) |
Last Updated:
9/5/2025 2:36 PM |
Ema Sasic | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Ryan Coogler (SINNERS) | |
3 | Joachim Trier (SENTIMENTAL VALUE) | |
4 | Chloé Zhao (HAMNET) | |
5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
6 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
7 | Josh Safdie (MARTY SUPREME) | |
8 | Jon M. Chu (WICKED: FOR GOOD) | |
9 | Park Chan-wook (NO OTHER CHOICE) | NEW |
10 | Kleber Mendonça Filho (THE SECRET AGENT) |
Last Updated:
9/14/2025 11:51 AM |