Here are the 2025 Oscar Predictions from the NBP staff! Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 98th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Image
https://nextbestpicture.com/wp-content/uploads/2025/09/One-Battle-After-Another-1.jpg
Rank | Change | |
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | SINNERS | |
3 | HAMNET | |
4 | SENTIMENTAL VALUE | |
5 | MARTY SUPREME | |
6 | JAY KELLY | |
7 | WICKED: FOR GOOD | |
8 | IT WAS JUST AN ACCIDENT | |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
10 | AFTER THE HUNT | NEW |
Last Updated |
---|
9/24/2025 at 4:36PM EST |
Best Director
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-1-scaled.jpg
Rank | Change | |
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Chloé Zhao (HAMNET) | |
3 | Ryan Coogler (SINNERS) | |
4 | Joachim Trier (SENTIMENTAL VALUE) | |
5 | Josh Safdie (MARTY SUPREME) | |
6 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
7 | Park Chan-wook (NO OTHER CHOICE) | |
8 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
9 | Jon M. Chu (WICKED: FOR GOOD) | NEW |
10 | Noah Baumbach (JAY KELLY) |
Last Updated |
---|
9/22/2025 at 11:21PM EST |
Best Actress
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Hamnet-scaled.jpg
Rank | Change | |
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Cynthia Erivo (WICKED: FOR GOOD) | |
4 | Julia Roberts (AFTER THE HUNT) | |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
7 | Emma Stone (BUGONIA) | |
8 | Tessa Thompson (HEDDA) | |
9 | Jennifer Lawrence (DIE, MY LOVE) | |
10 | June Squibb (ELEANOR THE GREAT) |
Last Updated |
---|
9/24/2025 at 4:36PM EST |
Best Actor
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Marty-Supreme-1-scaled.jpg
Rank | Change | |
---|---|---|
1 | Timothée Chalamet (MARTY SUPREME) | |
2 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
3 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
4 | George Clooney (JAY KELLY) | |
5 | Wagner Moura (THE SECRET AGENT) | |
6 | Daniel Day Lewis (ANEMONE) | â–² 1 |
7 | Michael B. Jordan (SINNERS) | â–¼ 1 |
8 | Dwayne Johnson (THE SMASHING MACHINE) | |
9 | Ethan Hawke (BLUE MOON) | |
10 | Joel Edgerton (TRAIN DREAMS) |
Last Updated |
---|
9/22/2025 at 11:21PM EST |
Best Supporting Actress
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Ariana-Granda-Wicked-For-Good.jpg
Rank | Change | |
---|---|---|
1 | Ariana Grande (WICKED: FOR GOOD) | |
2 | Elle Fanning (SENTIMENTAL VALUE) | |
3 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 1 |
5 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 1 |
6 | Emily Blunt (THE SMASHING MACHINE) | |
7 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
8 | Kate Hudson (SONG SUNG BLUE) | |
9 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | |
10 | Amy Madigan (WEAPONS) |
Last Updated |
---|
9/25/2025 at 3:06AM EST |
Best Supporting Actor
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sentimental-Value-scaled.jpg
Rank | Change | |
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
2 | Adam Sandler (JAY KELLY) | |
3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
4 | Paul Mescal (HAMNET) | â–² 1 |
5 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
6 | Delroy Lindo (SINNERS) | |
7 | Jacob Elordi (FRANKENSTEIN) | |
8 | Jonathan Bailey (WICKED: FOR GOOD) | â–² 1 |
9 | Andrew Garfield (AFTER THE HUNT) | â–¼ 1 |
10 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
Last Updated |
---|
9/25/2025 at 3:36PM EST |
Best Adapted Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-scaled.jpg
Rank | Change | |
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
4 | BUGONIA (Will Tracy) | |
5 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | |
6 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–² 1 |
9 | FRANKENSTEIN (Guillermo Del Toro) | â–¼ 1 |
10 | HEDDA (Nia DaCosta) |
Last Updated |
---|
9/22/2025 at 11:21PM EST |
Best Original Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/04/Sinners-Movie.jpg
Rank | Change | |
---|---|---|
1 | SINNERS (Ryan Coogler) | |
2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
4 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
5 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
6 | SORRY BABY (Eva Victor) | |
7 | A HOUSE OF DYNAMITE (Noah Oppenheim) | â–² 1 |
8 | RENTAL FAMILY (Stephen Blahut & Hikari) | â–¼ 1 |
9 | BLUE MOON (Robert Kaplow) | â–² 1 |
10 | AFTER THE HUNT (Nora Garrett) | â–¼ 1 |
Last Updated |
---|
8/30/2025 at 7:06AM EST |
Best Animated Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Zootopia-2-scaled.jpg
Rank | Change | |
---|---|---|
1 | ZOOTOPIA 2 | |
2 | KPOP DEMON HUNTERS | |
3 | ARCO | |
4 | SCARLET | |
5 | ELIO | |
6 | NE ZHA 2 | |
7 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 1 |
8 | IN YOUR DREAMS | â–¼ 1 |
9 | THE BAD GUYS 2 | |
10 | A MAGNIFICENT LIFE |
Last Updated |
---|
9/22/2025 at 11:21PM EST |
Best Documentary Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/The-Perfect-Neighbor-scaled.jpg
Rank | Change | |
---|---|---|
1 | THE PERFECT NEIGHBOR | |
2 | 2000 METERS TO ANDRIIVKA | |
3 | APOCALYPSE IN THE TROPICS | |
4 | SEEDS | |
5 | THE ALABAMA SOLUTION | |
6 | COVER-UP | |
7 | ORWELL 2+2=5 | |
8 | THE LIBRARIANS | |
9 | THE EYES OF GHANA | â–² 1 |
10 | MR. NOBODY AGAINST PUTIN | NEW |
Last Updated |
---|
9/22/2025 at 11:21PM EST |
Best International Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sentimental-Value-1-scaled.jpg
Rank | Change | |
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | THE SECRET AGENT (Brazil) | |
4 | NO OTHER CHOICE (South Korea) | |
5 | THE VOICE OF HIND RAJAB (Tunisia) | |
6 | SIRÄ€T (Spain) | |
7 | THE PRESIDENT'S CAKE (Iraq) | |
8 | SOUND OF FALLING (Germany) | â–² 1 |
9 | LEFT-HANDED GIRL (Taiwan) | â–¼ 1 |
10 | THE LOVE THAT REMAINS (Iceland) |
Last Updated |
---|
9/22/2025 at 11:21PM EST |
Best Casting
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sinners-Cast.jpg
Rank | Change | |
---|---|---|
1 | Francine Maisler (SINNERS) | |
2 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
4 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–² 1 |
5 | Douglas Aibel & Nina Gold (JAY KELLY) | â–¼ 1 |
6 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
7 | Jennifer Venditti (MARTY SUPREME) | |
8 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
9 | Jessica Ronane (AFTER THE HUNT) | |
10 | Robin D. Cook (FRANKENSTEIN) |
Last Updated |
---|
9/24/2025 at 12:06PM EST |
Best Cinematography
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Sinners.jpg
Rank | Change | |
---|---|---|
1 | SINNERS (Autumn Durald Arkapaw) | |
2 | HAMNET (Lukasz Zal) | â–² 1 |
3 | FRANKENSTEIN (Dan Laustsen) | â–¼ 1 |
4 | MARTY SUPREME (Darius Khondji) | |
5 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson, Michael Bauman) | |
6 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
7 | TRAIN DREAMS (Adolpho Veloso) | |
8 | THE TESTAMENT OF ANN LEE (William Rexer) | |
9 | BUGONIA (Robbie Ryan) | |
10 | JAY KELLY (Linus Sandgren) |
Last Updated |
---|
9/24/2025 at 12:06PM EST |
Best Costume Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Wicked-For-Good.jpg
Rank | Change | |
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | HAMNET | |
4 | SINNERS | |
5 | MARTY SUPREME | |
6 | KISS OF THE SPIDER WOMAN | |
7 | HEDDA | â–² 1 |
8 | THE TESTAMENT OF ANN LEE | â–¼ 1 |
9 | ONE BATTLE AFTER ANOTHER | |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated |
---|
9/24/2025 at 12:06PM EST |
Best Film Editing
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Marty-Supreme-2.jpg
Rank | Change | |
---|---|---|
1 | MARTY SUPREME | |
2 | SINNERS | |
3 | ONE BATTLE AFTER ANOTHER | |
4 | SENTIMENTAL VALUE | |
5 | A HOUSE OF DYNAMITE | |
6 | NO OTHER CHOICE | |
7 | F1 | â–² 1 |
8 | WICKED: FOR GOOD | NEW |
9 | AVATAR: FIRE AND ASH | |
10 | JAY KELLY |
Last Updated |
---|
9/24/2025 at 12:21PM EST |
Best Makeup and Hairstyling
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Frankenstein.jpg
Rank | Change | |
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | THE SMASHING MACHINE | |
4 | SINNERS | |
5 | 28 YEARS LATER | |
6 | WOLF MAN | |
7 | KISS OF THE SPIDER WOMAN | NEW |
8 | BUGONIA | |
9 | THE WIZARD OF THE KREMLIN | |
10 | HAMNET | â–¼ 7 |
Last Updated |
---|
9/26/2025 at 2:51PM EST |
Best Production Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Wicked-For-Good-3.jpg
Rank | Change | |
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | HAMNET | |
4 | SINNERS | |
5 | MARTY SUPREME | |
6 | AVATAR: FIRE AND ASH | |
7 | THE PHOENICIAN SCHEME | |
8 | THE TESTAMENT OF ANN LEE | |
9 | ONE BATTLE AFTER ANOTHER | NEW |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 1 |
Last Updated |
---|
9/25/2025 at 3:06AM EST |
Best Original Score
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Sinners-1.jpg
Rank | Change | |
---|---|---|
1 | SINNERS (Ludwig Göransson) | |
2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
3 | JAY KELLY (Nicholas Britell) | |
4 | HAMNET (Max Richter) | |
5 | FRANKENSTEIN (Alexandre Desplat) | |
6 | A HOUSE OF DYNAMITE (Volker Bertelmann) | |
7 | SENTIMENTAL VALUE (Hania Rani) | |
8 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–² 1 |
9 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | NEW |
10 | HEDDA (Hildur Guðnadóttir) | NEW |
Last Updated |
---|
9/24/2025 at 12:21PM EST |
Best Original Song
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Wicked-For-Good-1.jpg
Rank | Change | |
---|---|---|
1 | WICKED FOR GOOD ("No Place Like Home") | |
2 | SINNERS ("I Lied to You") | |
3 | KPOP DEMON HUNTERS ("Golden") | |
4 | DIANE WARREN: RELENTLESS ("Dear Me") | |
5 | THE TESTAMENT OF ANN LEE ("Clothed By The Sun") | |
6 | WICKED FOR GOOD ("The Girl in the Bubble") | â–² 1 |
7 | SINNERS ("Last Time (I Seen the Sun)") | â–² 2 |
8 | HIGHEST 2 LOWEST ("Highest 2 Lowest") | â–¼ 2 |
9 | SINNERS ("Pale, Pale Moon") | â–¼ 1 |
10 | MATERIALISTS ("My Baby (Got Nothing At All)") |
Last Updated |
---|
9/24/2025 at 12:21PM EST |
Best Sound
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Wicked-For-Good-2.jpg
Rank | Change | |
---|---|---|
1 | WICKED: FOR GOOD | |
2 | SINNERS | |
3 | AVATAR: FIRE AND ASH | |
4 | F1 | |
5 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
6 | ONE BATTLE AFTER ANOTHER | |
7 | WARFARE | â–² 1 |
8 | FRANKENSTEIN | â–¼ 1 |
9 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
10 | A HOUSE OF DYNAMITE | NEW |
Last Updated |
---|
9/24/2025 at 12:21PM EST |
Best Visual Effects
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Avatar-Fire-And-Ash-1.jpg
Rank | Change | |
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | F1 | |
4 | SUPERMAN | |
5 | TRON: ARES | |
6 | FRANKENSTEIN | |
7 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
8 | THE LOST BUS | â–² 1 |
9 | THE FANTASTIC FOUR: FIRST STEPS | â–¼ 1 |
10 | HOW TO TRAIN YOUR DRAGON | NEW |
Last Updated |
---|
9/24/2025 at 12:21PM EST |