Here are the 2026 Emmy Predictions from the NBP staff! Ranking is updated in real-time, and is constantly changing until the end of the season.
Outstanding Comedy Series
| Rank | Comedy |
|---|---|
| 1 | "Hacks" (HBO Max) |
| 2 | "Shrinking" (Apple TV) |
| 3 | "The Comeback" (HBO Max) |
| 4 | "Margo's Got Money Troubles" (Apple TV) |
| 5 | "Only Murders in the Building" (Hulu) |
| 6 | "Abbott Elementary" (ABC) |
| 7 | "The Bear" (FX) |
| 8 | "Rooster" (HBO Max) |
| 9 | "The Lowdown" (FX) |
| 10 | "The Chair Company" (HBO Max) |
Outstanding Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/pitt-1.jpg
| Rank | Comedy |
|---|---|
| 1 | "The Pitt" (HBO Max) |
| 2 | "Pluribus" (Apple TV) |
| 3 | "Slow Horses" (Apple TV) |
| 4 | "The Diplomat" (Netflix) |
| 5 | "Task" (HBO Max) |
| 6 | "Paradise" (Hulu) |
| 7 | "A Knight of the Seven Kingdoms" (HBO Max) |
| 8 | "The Morning Show" (Apple TV) |
| 9 | "The Gilded Age" (HBO Max) |
| 10 | "Industry" (HBO Max) |
Outstanding Limited Or Anthology Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/Half-Man-scaled.jpg
| Rank | Comedy |
|---|---|
| 1 | "Half Man" (HBO Max) |
| 2 | "Beef" (Netflix) |
| 3 | "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 4 | "DTF St. Louis" (HBO Max) |
| 5 | "The Beast in Me" (Netflix) |
| 6 | "All Her Fault" (Peacock) |
| 7 | "Death by Lightning" (Netflix) |
| 8 | "Lord of the Flies" (Netflix) |
| 9 | "Black Rabbit" (Netflix) |
| 10 | "Monster: The Ed Gein Story" (Netflix) |
Outstanding Television Movie
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/People-We-Meet-On-Vacation-scaled.jpg
| Rank | Comedy |
|---|---|
| 1 | "People We Meet on Vacation" (Netflix) |
| 2 | "Mike & Nick & Nick & Alice" (Hulu) |
| 3 | "Remarkably Bright Creatures" (Netflix) |
| 4 | "Jack Ryan: Ghost War" (Prime Video) |
| 5 | "Deep Cover" (Prime Video) |
| 6 | "Swiped" (Hulu) |
| 7 | "Pizza Movie" (Hulu) |
| 8 | "Echo Valley" (Apple TV) |
| 9 | "Heads Of State" (Prime Video) |
| 10 | "Straw" (Netflix) |
Outstanding Animated Program
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/simpsons.jpg
| Rank | Comedy |
|---|---|
| 1 | "The Simpsons" (FOX) |
| 2 | "Rick and Morty" (Adult Swim) |
| 3 | "Bob's Burgers" (FOX) |
| 4 | "South Park" (Comedy Central) |
| 5 | "Invincible (Prime Video) |
| 6 | "Star Wars: Maul-Shadow Lord" (Disney+) |
| 7 | "Primal" (Adult Swim) |
| 8 | "Stranger Things: Tales from '85" (Netflix) |
| 9 | "Kevin" (Prime Video) |
| 10 | "Splinter Cell: Deathwatch" (Netflix) |
Outstanding Competition Program
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/traitors.jpg
| Rank | Comedy |
|---|---|
| 1 | "The Traitors" (Peacock) |
| 2 | "Survivor" (CBS) |
| 3 | “RuPaul’s Drag Race” (MTV) |
| 4 | "The Amazing Race" (CBS) |
| 5 | "Top Chef" (Bravo) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Variety Series
| Rank | Comedy |
|---|---|
| 1 | "Last Week Tonight with John Oliver" (HBO Max) |
| 2 | “Saturday Night Live” (NBC) |
| 3 | "The Daily Show" (Comedy Central) |
| 4 | "Late Night With Seth Meyers" (NBC) |
| 5 | "Jimmy Kimmel Live!" (ABC) |
| 6 | "The Late Show with Stephen Colbert" (CBS) |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Lead Actress In A Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/Hacks-S5-scaled.jpg
| Rank | Comedy |
|---|---|
| 1 | Jean Smart, "Hacks" (HBO Max) |
| 2 | Lisa Kudrow, "The Comeback" (HBO Max) |
| 3 | Elle Fanning, "Margo's Got Money Troubles" (Apple TV) |
| 4 | Quinta Brunson, "Abbott Elementary" (ABC) |
| 5 | Ayo Edebiri, "The Bear" (FX) |
| 6 | Kristen Bell, "Nobody Wants This" (Netflix) |
| 7 | Jenna Ortega, "Wednesday" (Netflix) |
| 8 | Kristen Wiig, "Palm Royale" (Apple TV) |
| 9 | Selena Gomez, "Only Murders in the Building" (Hulu) |
| 10 | Carrie Preston, "Elsbeth" (CBS) |
Outstanding Lead Actress In A Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/pluribus.jpg
| Rank | Comedy |
|---|---|
| 1 | Rhea Seehorn, "Pluribus" (Apple TV) |
| 2 | Keri Russell, "The Diplomat" (Netflix) |
| 3 | Zendaya , "Euphoria" (HBO Max) |
| 4 | Kathy Bates, "Matlock" (CBS) |
| 5 | Carrie Coon, "The Gilded Age" (HBO Max) |
| 6 | Jennifer Aniston, "The Morning Show (Apple TV) |
| 7 | Michelle Pfeiffer, "The Madison" (Paramount+) |
| 8 | Marisa Abela, "Industry" (HBO Max) |
| 9 | Chase Infiniti, "The Testaments" (Hulu) |
| 10 | Myha'la , "Industry" (HBO Max) |
Outstanding Lead Actress In A Limited Or Anthology Series Or Movie
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/All-Her-Fault.jpg
| Rank | Comedy |
|---|---|
| 1 | Sarah Snook, "All Her Fault" (Peacock) |
| 2 | Carey Mulligan, "Beef" (Netflix) |
| 3 | Sarah Pidgeon, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 4 | Claire Danes, "The Beast in Me" (Netflix) |
| 5 | Camila Morrone, "Something Very Bad Is Going to Happen" (Netflix) |
| 6 | Kerry Washington, "Imperfect Women" (Apple TV) |
| 7 | Tessa Thompson, "His and Hers" (Netflix) |
| 8 | Rachel Weisz, "Vladimir" (Netflix) |
| 9 | Julianne Moore, "Echo Valley" (Apple TV) |
| 10 | Robin Wright, "The Girlfriend" (Prime) |
Outstanding Lead Actor In A Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/jason-segel-shrinking-actor.jpg
| Rank | Comedy |
|---|---|
| 1 | Jason Segel, "Shrinking" (Apple TV) |
| 2 | Martin Short, "Only Murders in the Building" (Hulu) |
| 3 | Steve Carell, "Rooster" (HBO Max) |
| 4 | Ethan Hawke, "The Lowdown" (FX) |
| 5 | Adam Brody, "Nobody Wants This" (Netflix) |
| 6 | Jeremy Allen White, "The Bear" (Hulu) |
| 7 | Steve Martin, "Only Murders in the Building" (Hulu) |
| 8 | Ted Danson, "A Man on the Inside" (Netflix) |
| 9 | Tim Robinson, "The Chair Company" (HBO Max) |
| 10 | Dan Levy, "Big Mistakes" (Netflix) |
Outstanding Lead Actor In A Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/download.jpeg
| Rank | Comedy |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Gary Oldman, "Slow Horses" (Apple TV) |
| 3 | Mark Ruffalo, "Task" (HBO Max) |
| 4 | Sterling K. Brown, "Paradise" (Hulu) |
| 5 | Jon Hamm, "Your Friends & Neighbors" (Apple TV) |
| 6 | Peter Claffey, "A Knight of the Seven Kingdoms" (HBO Max) |
| 7 | Billy Bob Thornton, "Landman" (Paramount+) |
| 8 | Walton Goggins, "Fallout" (Prime Video) |
| 9 | Morgan Spector, "The Gilded Age" (HBO Max) |
| 10 | Tom Hiddleston, "The Night Manager" (Prime Video) |
Outstanding Lead Actor In A Limited Or Anthology Series Or Movie
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/gadd.jpg
| Rank | Comedy |
|---|---|
| 1 | Richard Gadd, "Half Man" (HBO Max) |
| 2 | Oscar Issac, "Beef" (Netflix) |
| 3 | Matthew Rhys, "The Beast in Me" (Netflix) |
| 4 | Jason Bateman, "Black Rabbit" (Netflix) |
| 5 | Paul Anthony Kelly, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 6 | Charlie Hunnam, "Monster: The Ed Gein Story" (Netflix) |
| 7 | Riz Ahmed, "Bait" (Prime Video) |
| 8 | Michael Shannon, "Death by Lightning" (Netflix) |
| 9 | Cillian Murphy, "Peaky Blinders: The Immortal Man" (Netflix) |
| 10 | David Harbour, "DTF St. Louis" (HBO Max) |
Outstanding Supporting Actress In A Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/hannah.jpg
| Rank | Comedy |
|---|---|
| 1 | Hannah Einbinder, "Hacks" (HBO Max) |
| 2 | Jessica Williams, "Shrinking" (Apple TV) |
| 3 | Michelle Pfeiffer, "Margo's Got Money Troubles" (Apple TV) |
| 4 | Sheryl Lee Ralph, "Abbott Elementary" (ABC) |
| 5 | Janelle James, "Abbott Elementary" (ABC) |
| 6 | Meg Stalter, "Hacks" (HBO Max) |
| 7 | Danielle Deadwyler, "Rooster" (HBO Max) |
| 8 | Carol Burnett, "Palm Royale" (Apple TV) |
| 9 | Liza Colon-Zayas, "The Bear" (FX) |
| 10 | Ashley Padilla, "Saturday Night Live" (NBC) |
Outstanding Supporting Actress In A Drama Series
| Rank | Comedy |
|---|---|
| 1 | Katherine LaNasa, "The Pitt" (HBO Max) |
| 2 | Karolina Wydra, "Pluribus" (Apple TV) |
| 3 | Taylor Dearden, "The Pitt" (HBO Max) |
| 4 | Allison Janney, "The Diplomat" (Netflix) |
| 5 | Isa Briones, "The Pitt" (HBO Max) |
| 6 | Juliane Nicholson, "Paradise" (Hulu) |
| 7 | Sepideh Moafi, "The Pitt" (HBO Max) |
| 8 | Fiona Dourif, "The Pitt" (HBO Max) |
| 9 | Christine Baranski, "The Gilded Age" (HBO Max) |
| 10 | Nicole Beharie, "The Morning Show" (Apple TV) |
Outstanding Supporting Actress In A Limited Or Anthology Series Or Movie
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/cailee-.jpg
| Rank | Comedy |
|---|---|
| 1 | Cailee Spaeny, "Beef" (Netflix) |
| 2 | Yuh-Jung Youn, "Beef" (Netflix) |
| 3 | Grace Gummer, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 4 | Laurie Metcalf, "Monster: The Ed Gein Story" (Netflix) |
| 5 | Constance Zimmer, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 6 | Dakota Fanning, "All Her Fault" (Peacock) |
| 7 | Naomi Watts, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 8 | Brittany Snow, "The Beast in Me" (Netflix) |
| 9 | Kate Mara, "Imperfect Women" (Apple TV) |
| 10 | Linda Cardellini, "DTF St. Louis" (HBO Max) |
Outstanding Supporting Actor In A Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/Harrison-Ford-Shrinking.jpg
| Rank | Comedy |
|---|---|
| 1 | Harrison Ford, "Shrinking" (Apple TV) |
| 2 | Nick Offerman, "Margo's Got Money Troubles" (Apple TV) |
| 3 | Paul W. Downs, "Hacks" (HBO Max) |
| 4 | Michael Urie, "Shrinking" (Apple TV) |
| 5 | Ebon Moss-Bachrach, "The Bear" (FX) |
| 6 | Bowen Yang, "Saturday Night Live" (NBC) |
| 7 | Tyler James Williams, "Abbott Elementary" (ABC) |
| 8 | Luke Tennie, "Shrinking" (Apple TV) |
| 9 | Phil Dunster, "Rooster" (HBO Max) |
| 10 | Bryan Cranston, "Malcolm in the Middle: Life's Still Unfair" (Hulu) |
Outstanding Supporting Actor In A Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/Tom-Pelphrey-Task-1080x675-1.jpg
| Rank | Comedy |
|---|---|
| 1 | Tom Pelphrey, "Task" (HBO Max) |
| 2 | Billy Crudup, "The Morning Show" (Apple TV) |
| 3 | Patrick Ball, "The Pitt" (HBO Max) |
| 4 | Jack Lowden, "Slow Horses" (Apple TV) |
| 5 | Carlos-Manuel Vesga, "Pluribus" (Apple TV) |
| 6 | Colman Domingo, "Euphoria" (HBO Max) |
| 7 | Gerran Howell, "The Pitt" (HBO Max) |
| 8 | James Marsden, "Paradise" (Hulu) |
| 9 | Ken Leung, "Industry" (HBO Max) |
| 10 | Sam Elliott, "Landman" (Paramount+) |
Outstanding Supporting Actor In A Limited Or Anthology Series Or Movie
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/G7-RwTbagAIXq9R.jpg
| Rank | Comedy |
|---|---|
| 1 | Jamie Bell, Half Man (HBO Max) |
| 2 | Charles Melton, "Beef" (Netflix) |
| 3 | Jonathan Banks, "The Beast in Me" (Netflix) |
| 4 | Alessandro Nivola, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 5 | Troy Kotsur, "Black Rabbit" (Netflix) |
| 6 | Nick Offerman, "Death By Lightning" (Netflix) |
| 7 | Tom Hollander, "Monster: The Ed Gein Story" (Netflix) |
| 8 | Richard Jenkins, "DTF St. Louis" (HBO Max) |
| 9 | Jake Lacy, "All Her Fault" (Peacock) |
| 10 | Jason Bateman, "DTF St. Louis" (HBO Max) |
Outstanding Guest Actress in a Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/paradise.jpg
| Rank | Comedy |
|---|---|
| 1 | Shailene Woodley, “Paradise” (Hulu) |
| 2 | Brittany Allen , "The Pitt" (HBO Max) |
| 3 | Tal Anderson, "The Pitt" (HBO Max) |
| 4 | Merrit Wever, “The Gilded Age” (HBO Max) |
| 5 | Miriam Shor, “Pluribus” (Apple TV) |
| 6 | Leslie Uggams, “The Gilded Age” (HBO Max) |
| 7 | Richa Moorjani, "Alien: Earth" (FX) |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Guest Actress in a Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/Amy-Poehler-SNL.jpg
| Rank | Comedy |
|---|---|
| 1 | Amy Poehler, "Saturday Night Live” (NBC) |
| 2 | Jamie Lee Curtis, “The Bear” (FX) |
| 3 | Kaitlin Olson, "Hacks" (HBO Max) |
| 4 | Danielle Deadwyler, “The Bear” (FX) |
| 5 | Candice Bergen, "Shrinking" (Apple TV) |
| 6 | Cherry Jones, "Hacks" (HBO Max) |
| 7 | Leslie Bibb, "Hacks" (HBO Max) |
| 8 | Ariana Grande, "Saturday Night Live” (NBC) |
| 9 | Keyla Monterroso Mejia, "Abbott Elementary" (ABC) |
| 10 | Malin Akerman, "The Comeback" (HBO) |
Outstanding Guest Actor in a Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/Shawn-hatosy.jpg
| Rank | Comedy |
|---|---|
| 1 | Shawn Hatosy, "The Pitt" (HBO Max) |
| 2 | Jeff Hiller, "Pluribus" (Apple TV) |
| 3 | Jeff Kober, "The Pitt" (HBO Max) |
| 4 | Jeremy Irons, "The Morning Show” (Apple TV) |
| 5 | Samba Schutte, “Pluribus” (Apple TV) |
| 6 | Jonathan Pryce, "Slow Horses" (Apple TV) |
| 7 | Ernest Harden Jr., "The Pitt" (HBO Max) |
| 8 | Charles Baker, "The Pitt" (HBO Max) |
| 9 | Luke Tennie, "The Pitt" (HBO Max) |
| 10 | Patrick Fischler, "Paradise" (Hulu) |
Outstanding Guest Actor in a Comedy Series
| Rank | Comedy |
|---|---|
| 1 | Michael J. Fox, "Shrinking" (Apple TV) |
| 2 | Bad Bunny, "Saturday Night Live” (NBC) |
| 3 | Jeff Daniels, "Shrinking" (Apple TV) |
| 4 | Andrew Scott, "The Comeback" (HBO) |
| 5 | Ryan Gosling, "Saturday Night Live” (NBC) |
| 6 | Jon Bernthal, "The Bear" (FX) |
| 7 | Rob Reiner, "The Bear" (FX) |
| 8 | Lance Barber, "The Comeback" (HBO) |
| 9 | Peter Dinklage, "The Lowdown" (FX) |
| 10 | Tony Goldwyn, "Hacks" (HBO Max) |
Outstanding Directing For A Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/hacks-season-5-trailer-still.jpg
| Rank | Comedy |
|---|---|
| 1 | Lucia Aniello, “Hacks” (HBO Max) |
| 2 | Michael Patrick King, “The Comeback” (HBO Max) |
| 3 | Randall Keenan Winston, “Shrinking” (Apple TV) |
| 4 | Janicza Bravo, "The Bear" (FX) |
| 5 | Dearbhla Walsh, "Margo's Got Money Troubles (Apple TV) |
| 6 | Randall Einhorn, "Abbott Elementary" (ABC) |
| 7 | Christopher Storer, "The Bear" (FX) |
| 8 | Mary Lou Belli, “The Ms. Pat Show” (BET) |
| 9 | Sterlin Harjo, “The Lowdown” (FX) |
| 10 | Andrew DeYoung, "The Chair Company" (HBO Max) |
Outstanding Directing For A Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/pitt-2.jpg
| Rank | Comedy |
|---|---|
| 1 | John Wells, "The Pitt" (HBO Max) |
| 2 | Vince Gilligan, "Pluribus" (Apple TV) |
| 3 | Saul Metzstein, "Slow Horses" (Apple TV) |
| 4 | Amanda Marsalis, "The Pitt" (HBO Max) |
| 5 | Alex Graves, "The Diplomat" |
| 6 | Jeremiah Zagar, "Task" (HBO Max) |
| 7 | Gordon Smith, "Pluribus" (Apple TV) |
| 8 | Ken Olin, "Paradise" (Hulu) |
| 9 | Uta Briesewitz, "The Pitt" (HBO Max) |
| 10 | Sarah Adina Smith, "A Knight of the Seven Kingdoms" (HBO Max) |
Outstanding Directing For A Limited Or Anthology Series
| Rank | Comedy |
|---|---|
| 1 | Alexandra Brodski, "Half Man" (HBO Max) |
| 2 | Jake Schreier, "Beef" (Netflix) |
| 3 | Antonio Campos, "The Beast in Me" (Netflix) |
| 4 | Jason Bateman, "Black Rabbit" (Netflix) |
| 5 | Marc Munden, "Lord of the Flies" (Netflix) |
| 6 | Matt Ross, "Death by Lightning" (Netflix) |
| 7 | Max Winkler, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 8 | Steven Conrad, "DTF St. Louis" (HBO Max) |
| 9 | Minkie Spiro, "All Her Fault" (Peacock) |
| 10 | Weronika Tofilska, "Something Very Bad in Going to Happen" (Netflix) |
Outstanding Writing For A Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/jean-smart-paul-w-downs.jpg
| Rank | Comedy |
|---|---|
| 1 | Lucia Aniello & Paul W. Downs & Jen Statsky, "Hacks" (HBO Max) |
| 2 | Michael Patrick King & Lisa Kudrow, "The Comeback" (HBO Max) |
| 3 | Bill Lawrence & Brett Goldstein & Neil Goldman, "Shrinking" (Apple TV) |
| 4 | Sterlin Harjo, "The Lowdown" (FX) |
| 5 | Eva Anderson & David E. Kelley, "Margo's Got Money Troubles" (Apple TV) |
| 6 | Quinta Brunson, "Abbott Elementary" (ABC) |
| 7 | Tim Robinson & Zach Kanin, "The Chair Company" (HBO Max) |
| 8 | Ayo Edebiri & Lionel Boyce, "The Bear" (FX) |
| 9 | Bill Lawrence & Matt Tarses, "Rooster" (HBO Max) |
| 10 | Christopher Storer, "The Bear" (FX) |
Outstanding Writing For A Drama Series
| Rank | Comedy |
|---|---|
| 1 | R. Scott Gemmill, "The Pitt" (HBO Max) |
| 2 | Vince Gilligan, "Pluribus" (Apple TV) |
| 3 | Will Smith, "Slow Horses" (Apple TV) |
| 4 | Brad Ingelsby, "Task" (HBO Max) |
| 5 | Debora Cahn, "The Diplomat" (Netflix) |
| 6 | Noah Wyle, "The Pitt" (HBO Max) |
| 7 | Alison Tatlock & Gordon Smith, "Pluribus" (Apple TV) |
| 8 | Joe Sachs, "The Pitt" (HBO Max) |
| 9 | Dan Fogelman & Eric Wen, "Paradise" (Hulu) |
| 10 | Mickey Down and Konrad Kay, "Industry" (HBO Max) |
Outstanding Writing For A Limited Or Anthology Series Or Movie
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/hm_105_15.05.25_ab_005-scaled.jpg
| Rank | Comedy |
|---|---|
| 1 | Richard Gadd, "Half Man" (HBO Max) |
| 2 | Lee Sung Jin, "Beef" |
| 3 | Mike Makowsky, "Death by Lightning" (Netflix) |
| 4 | Steven Conrad, "DTF St. Louis" (HBO Max) |
| 5 | Gabe Rotter and Daniel Pearle, "The Beast in Me" (Netflix) |
| 6 | Jack Thorne, "Lord of the Flies" (Netflix) |
| 7 | Connor Hines, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 8 | Annie Weisman & Kay Oyegun, "Imperfect Women" (Apple TV) |
| 9 | Zach Baylin & Kate Susman, "Black Rabbit" (Netflix) |
| 10 | Ian Brennan, "Monster: The Ed Gein Story" (Netflix) |
Outstanding Writing For A Variety Special
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/lastweektonight.jpg
| Rank | Comedy |
|---|---|
| 1 | "Last Week Tonight with John Oliver" (HBO Max) |
| 2 | "The Daily Show" (Comedy Central) |
| 3 | "Saturday Night Live" (NBC) |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |

