Here are the NBP staff predictions for Best Actress. For an overview of all awards predictions, visit our Oscar Predictions page.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
NBP Staff Picks
Matt Neglia | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Renate Reinsve (SENTIMENTAL VALUE) | |
4 | Julia Roberts (AFTER THE HUNT) | â–² 2 |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 2 |
7 | Emma Stone (BUGONIA) | |
8 | Tessa Thompson (HEDDA) | |
9 | June Squibb (ELEANOR THE GREAT) | |
10 | Sydney Sweeney (CHRISTY) |
Last Updated:
9/13/2025 4:50 PM |
Dan Bayer | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | â–² 3 |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
4 | Julia Roberts (AFTER THE HUNT) | â–¼ 3 |
5 | Cynthia Erivo (WICKED: FOR GOOD) | |
6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 4 |
7 | Emma Stone (BUGONIA) | |
8 | Tessa Thompson (HEDDA) | NEW |
9 | June Squibb (ELEANOR THE GREAT) | |
10 | Jennifer Lawrence (DIE, MY LOVE) | â–¼ 2 |
Last Updated:
9/10/2025 1:50 AM |
Alyssa Christian | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Renate Reinsve (SENTIMENTAL VALUE) | |
4 | Julia Roberts (AFTER THE HUNT) | |
5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
7 | Emma Stone (BUGONIA) | â–¼ 1 |
8 | Sydney Sweeney (CHRISTY) | â–² 2 |
9 | Tessa Thompson (HEDDA) | |
10 | Jennifer Lawrence (DIE, MY LOVE) | â–¼ 2 |
Last Updated:
9/7/2025 12:20 PM |
Sara Clements | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | â–² 6 |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Renate Reinsve (SENTIMENTAL VALUE) | â–² 1 |
4 | Julia Roberts (AFTER THE HUNT) | â–¼ 3 |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 3 |
6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 3 |
7 | Emma Stone (BUGONIA) | â–¼ 2 |
8 | Tessa Thompson (HEDDA) | â–¼ 2 |
9 | June Squibb (ELEANOR THE GREAT) | â–² 1 |
10 | Sydney Sweeney (CHRISTY) | NEW |
Last Updated:
9/22/2025 11:21 PM |
Nadia Dalimonte | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | â–² 2 |
2 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 1 |
3 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
4 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 3 |
5 | Tessa Thompson (HEDDA) | |
6 | Julia Roberts (AFTER THE HUNT) | â–¼ 2 |
7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
8 | Emma Stone (BUGONIA) | NEW |
9 | June Squibb (ELEANOR THE GREAT) | |
10 | Eva Victor (SORRY BABY) |
Last Updated:
9/19/2025 12:51 PM |
Cody Dericks | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Renate Reinsve (SENTIMENTAL VALUE) | |
4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
6 | Julia Roberts (AFTER THE HUNT) | |
7 | Tessa Thompson (HEDDA) | â–² 1 |
8 | Emma Stone (BUGONIA) | â–² 1 |
9 | Jennifer Lawrence (DIE, MY LOVE) | â–¼ 2 |
10 | June Squibb (ELEANOR THE GREAT) |
Last Updated:
9/17/2025 1:50 PM |
Daniel Howat | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | â–² 1 |
2 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
3 | Cynthia Erivo (WICKED: FOR GOOD) | |
4 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 2 |
5 | Julia Roberts (AFTER THE HUNT) | |
6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 2 |
7 | Emma Stone (BUGONIA) | |
8 | Tessa Thompson (HEDDA) | |
9 | Jennifer Lawrence (DIE, MY LOVE) | |
10 | Sydney Sweeney (CHRISTY) |
Last Updated:
9/17/2025 2:35 PM |
Megan Lachinski | ||
---|---|---|
1 | Julia Roberts (AFTER THE HUNT) | |
2 | Jessie Buckley (HAMNET) | â–² 1 |
3 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
5 | Emma Stone (BUGONIA) | |
6 | Cynthia Erivo (WICKED: FOR GOOD) | |
7 | June Squibb (ELEANOR THE GREAT) | |
8 | Tessa Thompson (HEDDA) | |
9 | Eva Victor (SORRY BABY) | |
10 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) |
Last Updated:
9/11/2025 5:06 PM |
Giovanni Lago | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
4 | Cynthia Erivo (WICKED: FOR GOOD) | â–² 2 |
5 | Julia Roberts (AFTER THE HUNT) | |
6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 2 |
7 | Emma Stone (BUGONIA) | |
8 | Tessa Thompson (HEDDA) | |
9 | Sydney Sweeney (CHRISTY) | |
10 | Cate Blanchett (FATHER MOTHER SISTER BROTHER) |
Last Updated:
9/24/2025 4:36 PM |
Will Mavity | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Renate Reinsve (SENTIMENTAL VALUE) | |
4 | Emma Stone (BUGONIA) | |
5 | Sydney Sweeney (CHRISTY) | NEW |
6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
7 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
8 | Jennifer Lawrence (DIE, MY LOVE) | |
9 | Julia Roberts (AFTER THE HUNT) | â–¼ 2 |
10 | June Squibb (ELEANOR THE GREAT) | â–¼ 1 |
Last Updated:
9/5/2025 6:20 PM |
Tom O'Brien | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Julia Roberts (AFTER THE HUNT) | |
4 | Cynthia Erivo (WICKED: FOR GOOD) | |
5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
7 | Tessa Thompson (HEDDA) | |
8 | Emma Stone (BUGONIA) | NEW |
9 | June Squibb (ELEANOR THE GREAT) | â–¼ 1 |
10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
8/28/2025 9:51 AM |
Josh Parham | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | â–² 2 |
2 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
3 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 1 |
4 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
5 | Jennifer Lawrence (DIE, MY LOVE) | |
6 | Tessa Thompson (HEDDA) | â–² 2 |
7 | Julia Roberts (AFTER THE HUNT) | |
8 | Emma Stone (BUGONIA) | â–² 1 |
9 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 3 |
10 | June Squibb (ELEANOR THE GREAT) |
Last Updated:
9/17/2025 4:36 PM |
Joselyn Safadi | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Cynthia Erivo (WICKED: FOR GOOD) | |
4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
5 | Julia Roberts (AFTER THE HUNT) | |
6 | Jennifer Lawrence (DIE, MY LOVE) | |
7 | Emma Stone (BUGONIA) | |
8 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
9 | Sydney Sweeney (CHRISTY) | â–² 1 |
10 | Saoirse Ronan (BAD APPLES) | NEW |
Last Updated:
9/5/2025 7:51 PM |
Ema Sasic | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Cynthia Erivo (WICKED: FOR GOOD) | â–² 1 |
4 | Julia Roberts (AFTER THE HUNT) | â–² 1 |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 2 |
6 | Emma Stone (BUGONIA) | |
7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 4 |
8 | Jennifer Lawrence (DIE, MY LOVE) | |
9 | Tessa Thompson (HEDDA) | |
10 | June Squibb (ELEANOR THE GREAT) |
Last Updated:
9/14/2025 11:51 AM |