Here are the NBP staff predictions for Outstanding Lead Actor In A Drama Series. For an overview of all awards predictions, visit our Emmy Predictions page.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Outstanding Lead Actor In A Drama Series – NBP Staff
| Matt Neglia | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Gary Oldman, "Slow Horses" (Apple TV) |
| 3 | Mark Ruffalo, "Task" (HBO Max) |
| 4 | Jon Hamm, "Your Friends & Neighbors" (Apple TV) |
| 5 | Sterling K. Brown, "Paradise" (Hulu) |
| 6 | Billy Bob Thornton, "Landman" (Paramount+) |
| 7 | Antony Starr, "The Boys" (Prime Video) |
| 8 | Peter Claffey, "A Knight of the Seven Kingdoms" (HBO Max) |
| 9 | Idris Elba, "Hijack" (Apple TV) |
| 10 | Tom Hiddleston, "The Night Manager" (Prime Video) |
Back to top…
| Alyssa Christian | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Mark Ruffalo, "Task" (HBO Max) |
| 3 | Sterling K. Brown, "Paradise" (Hulu) |
| 4 | Gary Oldman, "Slow Horses" (Apple TV) |
| 5 | Jon Hamm, "Your Friends & Neighbors" (Apple TV) |
| 6 | Peter Claffey, "A Knight of the Seven Kingdoms" (HBO Max) |
| 7 | Idris Elba, "Hijack" (Apple TV) |
| 8 | Morgan Spector, "The Gilded Age" (HBO Max) |
| 9 | Billy Bob Thornton, "Landman" (Paramount+) |
| 10 | Antony Starr, "The Boys" (Prime Video) |
Back to top…
| Nadia Dalimonte | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Sterling K. Brown, "Paradise" (Hulu) |
| 3 | Gary Oldman, "Slow Horses" (Apple TV) |
| 4 | Mark Ruffalo, "Task" (HBO Max) |
| 5 | Morgan Spector, "The Gilded Age" (HBO Max) |
| 6 | Walton Goggins, "Fallout" (Prime Video) |
| 7 | Billy Bob Thornton, "Landman" (Paramount+) |
| 8 | Jon Hamm, "Your Friends & Neighbors" (Apple TV) |
| 9 | Peter Claffey, "A Knight of the Seven Kingdoms" (HBO Max) |
| 10 | Tom Hiddleston, "The Night Manager" (Prime Video) |
Back to top…
| Daniel Howat | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Mark Ruffalo, "Task" (HBO Max) |
| 3 | Gary Oldman, "Slow Horses" (Apple TV) |
| 4 | Sterling K. Brown, "Paradise" (Hulu) |
| 5 | Peter Claffey, "A Knight of the Seven Kingdoms" (HBO Max) |
| 6 | Walton Goggins, "Fallout" (Prime Video) |
| 7 | Billy Bob Thornton, "Landman" (Paramount+) |
| 8 | Rufus Sewell, "The Diplomat" (Netflix) |
| 9 | Tom Hiddleston, "The Night Manager" (Prime Video) |
| 10 | Jon Hamm, "Your Friends & Neighbors" (Apple TV) |
Back to top…
| Megan Lachinski | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Mark Ruffalo, "Task" (HBO Max) |
| 3 | Gary Oldman, "Slow Horses" (Apple TV) |
| 4 | Sterling K. Brown, "Paradise" (Hulu) |
| 5 | Jon Hamm, "Your Friends & Neighbors" (Apple TV) |
| 6 | Matthew Rhys, "Widow's Bay" (Apple TV) |
| 7 | Peter Claffey, "A Knight of the Seven Kingdoms" (HBO Max) |
| 8 | Rufus Sewell, "The Diplomat" (Netflix) |
| 9 | Tom Hiddleston, "The Night Manager" (Prime Video) |
| 10 | Walton Goggins, "Fallout" (Prime Video) |
Back to top…
| Giovanni Lago | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Sterling K. Brown, "Paradise" (Hulu) |
| 3 | Gary Oldman, "Slow Horses" (Apple TV) |
| 4 | Mark Ruffalo, "Task" (HBO Max) |
| 5 | Jon Hamm, "Your Friends & Neighbors" (Apple TV) |
| 6 | Morgan Spector, "The Gilded Age" (HBO Max) |
| 7 | Rufus Sewell, "The Diplomat" (Netflix) |
| 8 | Walton Goggins, "Fallout" (Prime Video) |
| 9 | Tom Hiddleston, "The Night Manager" (Prime Video) |
| 10 | Antony Starr, "The Boys" (Prime Video) |
Back to top…
| Will Mavity | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Gary Oldman, "Slow Horses" (Apple TV) |
| 3 | Mark Ruffalo, "Task" (HBO Max) |
| 4 | Sterling K. Brown, "Paradise" (Hulu) |
| 5 | Jon Hamm, "Your Friends & Neighbors" (Apple TV) |
| 6 | Peter Claffey, "A Knight of the Seven Kingdoms" (HBO Max) |
| 7 | Rufus Sewell, "The Diplomat" (Netflix) |
| 8 | Tom Hiddleston, "The Night Manager" (Prime Video) |
| 9 | Billy Bob Thornton, "Landman" (Paramount+) |
| 10 | Antony Starr, "The Boys" (Prime Video) |
Back to top…
| Amy Kim | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Gary Oldman, "Slow Horses" (Apple TV) |
| 3 | Sterling K. Brown, "Paradise" (Hulu) |
| 4 | Mark Ruffalo, "Task" (HBO Max) |
| 5 | Peter Claffey, "A Knight of the Seven Kingdoms" (HBO Max) |
| 6 | Jon Hamm, "Your Friends & Neighbors" (Apple TV) |
| 7 | Tom Hiddleston, "The Night Manager" (Prime Video) |
| 8 | Walton Goggins, "Fallout" (Prime Video) |
| 9 | Idris Elba, "Hijack" (Apple TV) |
| 10 | Morgan Spector, "The Gilded Age" (HBO Max) |
Back to top…
| Tom O'Brien | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Mark Ruffalo, "Task" (HBO Max) |
| 3 | Gary Oldman, "Slow Horses" (Apple TV) |
| 4 | Sterling K. Brown, "Paradise" (Hulu) |
| 5 | Billy Bob Thornton, "Landman" (Paramount+) |
| 6 | Morgan Spector, "The Gilded Age" (HBO Max) |
| 7 | Walton Goggins, "Fallout" (Prime Video) |
| 8 | Peter Claffey, "A Knight of the Seven Kingdoms" (HBO Max) |
| 9 | Jon Hamm, "Your Friends & Neighbors" (Apple TV) |
| 10 | Tom Hiddleston, "The Night Manager" (Prime Video) |
Back to top…
| Ema Sasic | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Gary Oldman, "Slow Horses" (Apple TV) |
| 3 | Sterling K. Brown, "Paradise" (Hulu) |
| 4 | Billy Bob Thornton, "Landman" (Paramount+) |
| 5 | Mark Ruffalo, "Task" (HBO Max) |
| 6 | Jon Hamm, "Your Friends & Neighbors" (Apple TV) |
| 7 | Walton Goggins, "Fallout" (Prime Video) |
| 8 | Peter Claffey, "A Knight of the Seven Kingdoms" (HBO Max) |
| 9 | Idris Elba, "Hijack" (Apple TV) |
| 10 | Antony Starr, "The Boys" (Prime Video) |
Back to top…











