
Here are Will Mavity’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Will Mavity | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | HAMNET | |
3 | SINNERS | |
4 | SENTIMENTAL VALUE | |
5 | MARTY SUPREME | |
6 | WICKED: FOR GOOD | |
7 | IT WAS JUST AN ACCIDENT | â–² 1 |
8 | AVATAR: FIRE AND ASH | NEW |
9 | JAY KELLY | |
10 | FRANKENSTEIN |
Last Updated:
9/29/2025 2:05 AM
Best Director
Will Mavity | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Chloé Zhao (HAMNET) | |
3 | Joachim Trier (SENTIMENTAL VALUE) | |
4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
5 | Josh Safdie (MARTY SUPREME) | |
6 | Ryan Coogler (SINNERS) | |
7 | Park Chan-wook (NO OTHER CHOICE) | â–² 2 |
8 | Yorgos Lanthimos (BUGONIA) | |
9 | Guillermo Del Toro (FRANKENSTEIN) | â–² 1 |
10 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | â–¼ 3 |
Last Updated:
9/29/2025 2:05 AM
Best Actress
Will Mavity | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Renate Reinsve (SENTIMENTAL VALUE) | |
4 | Emma Stone (BUGONIA) | |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | NEW |
7 | Sydney Sweeney (CHRISTY) | â–¼ 1 |
8 | Jennifer Lawrence (DIE, MY LOVE) | â–¼ 1 |
9 | Julia Roberts (AFTER THE HUNT) | |
10 | June Squibb (ELEANOR THE GREAT) |
Last Updated:
9/30/2025 9:06 PM
Best Actor
Will Mavity | ||
---|---|---|
1 | Timothée Chalamet (MARTY SUPREME) | |
2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
4 | Jesse Plemons (BUGONIA) | |
5 | Wagner Moura (THE SECRET AGENT) | |
6 | Dwayne Johnson (THE SMASHING MACHINE) | |
7 | Ethan Hawke (BLUE MOON) | |
8 | Daniel Day Lewis (ANEMONE) | NEW |
9 | Brendan Fraser (RENTAL FAMILY) | â–¼ 1 |
10 | George Clooney (JAY KELLY) | â–¼ 1 |
Last Updated:
9/29/2025 2:05 AM
Best Supporting Actress
Will Mavity | ||
---|---|---|
1 | Ariana Grande (WICKED: FOR GOOD) | |
2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
3 | Elle Fanning (SENTIMENTAL VALUE) | |
4 | Amy Madigan (WEAPONS) | |
5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
6 | Odessa Azion (MARTY SUPREME) | â–² 2 |
7 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–¼ 1 |
8 | Emily Blunt (THE SMASHING MACHINE) | â–¼ 1 |
9 | Kate Hudson (SONG SUNG BLUE) | |
10 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
Last Updated:
9/29/2025 2:05 AM
Best Supporting Actor
Will Mavity | ||
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
3 | Paul Mescal (HAMNET) | |
4 | Adam Sandler (JAY KELLY) | |
5 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
6 | Jonathan Bailey (WICKED: FOR GOOD) | |
7 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | NEW |
8 | Andrew Scott (BLUE MOON) | â–¼ 1 |
9 | Jacob Elordi (FRANKENSTEIN) | |
10 | Delroy Lindo (SINNERS) |
Last Updated:
9/29/2025 1:51 PM
Best Adapted Screenplay
Will Mavity | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
3 | BUGONIA (Will Tracy) | |
4 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–² 2 |
5 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–¼ 2 |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | |
8 | NUREMBERG (James Vanderbilt) | |
9 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
10 | NOUVELLE VAGUE (Holly Gent & Vince Palmo, Michèle Halberstadt & Laetitia Masson) |
Last Updated:
9/18/2025 10:21 AM
Best Original Screenplay
Will Mavity | ||
---|---|---|
1 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
2 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
3 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
4 | SINNERS (Ryan Coogler) | |
5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
6 | BLUE MOON (Robert Kaplow) | â–² 1 |
7 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 1 |
8 | WEAPONS (Zach Cregger) | â–² 1 |
9 | A HOUSE OF DYNAMITE (Noah Oppenheim) | â–¼ 3 |
10 | RENTAL FAMILY (Stephen Blahut & Hikari) |
Last Updated:
9/29/2025 2:05 AM
Best Animated Feature
Will Mavity | ||
---|---|---|
1 | KPOP DEMON HUNTERS | |
2 | ZOOTOPIA 2 | |
3 | SCARLET | |
4 | A MAGNIFICENT LIFE | â–² 1 |
5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 1 |
6 | ELIO | â–¼ 2 |
7 | IN YOUR DREAMS | |
8 | ARCO | |
9 | NE ZHA 2 | |
10 | DOG OF GOD |
Last Updated:
9/12/2025 7:06 PM
Best Documentary Feature
Will Mavity | ||
---|---|---|
1 | THE EYES OF GHANA | |
2 | THE PERFECT NEIGHBOR | |
3 | COVER-UP | NEW |
4 | 2000 METERS TO ANDRIIVKA | |
5 | MR. NOBODY AGAINST PUTIN | NEW |
6 | ORWELL 2+2=5 | |
7 | THE ALABAMA SOLUTION | |
8 | SEEDS | |
9 | APOCALYPSE IN THE TROPICS | â–¼ 6 |
10 | LOVE+WAR |
Last Updated:
9/3/2025 2:05 AM
Best International Feature
Will Mavity | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | THE VOICE OF HIND RAJAB (Tunisia) | |
4 | THE SECRET AGENT (Brazil) | |
5 | NO OTHER CHOICE (South Korea) | |
6 | SIRÄ€T (Spain) | |
7 | SOUND OF FALLING (Germany) | |
8 | THE PRESIDENT'S CAKE (Iraq) | |
9 | LEFT-HANDED GIRL (Taiwan) | |
10 | HOMEBOUND (India) | NEW |
Last Updated:
9/20/2025 3:20 PM
Best Casting
Will Mavity | ||
---|---|---|
1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
2 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
3 | Francine Maisler (SINNERS) | |
4 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | â–² 1 |
5 | Jennifer Venditti (MARTY SUPREME) | â–² 2 |
6 | Douglas Aibel & Nina Gold (JAY KELLY) | |
7 | Nina Gold (HAMNET) | â–² 1 |
8 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
9 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–² 1 |
10 | Susanne Scheel (A HOUSE OF DYNAMITE) | â–¼ 6 |
Last Updated:
9/29/2025 2:05 AM
Best Cinematography
Will Mavity | ||
---|---|---|
1 | SINNERS (Autumn Durald Arkapaw) | |
2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
3 | FRANKENSTEIN (Dan Laustsen) | |
4 | HAMNET (Lukasz Zal) | |
5 | MARTY SUPREME (Darius Khondji) | â–² 1 |
6 | BUGONIA (Robbie Ryan) | â–¼ 1 |
7 | NOUVELLE VAGUE (David Chambille) | |
8 | TRAIN DREAMS (Adolpho Veloso) | |
9 | F1 (Claudio Miranda) | |
10 | WICKED: FOR GOOD (Alice Brooks) |
Last Updated:
9/29/2025 2:05 AM
Best Costume Design
Will Mavity | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | SINNERS | |
4 | HAMNET | |
5 | KISS OF THE SPIDER WOMAN | |
6 | MARTY SUPREME | |
7 | HEDDA | |
8 | THE TESTAMENT OF ANN LEE | |
9 | SNOW WHITE | â–² 1 |
10 | ONE BATTLE AFTER ANOTHER | NEW |
Last Updated:
9/8/2025 5:06 PM
Best Film Editing
Will Mavity | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | SINNERS | |
3 | MARTY SUPREME | |
4 | WICKED: FOR GOOD | |
5 | HAMNET | |
6 | F1 | |
7 | AVATAR: FIRE AND ASH | |
8 | A HOUSE OF DYNAMITE | â–² 2 |
9 | SENTIMENTAL VALUE | â–¼ 1 |
10 | FRANKENSTEIN | â–¼ 1 |
Last Updated:
9/29/2025 1:35 PM
Best Makeup and Hairstyling
Will Mavity | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | THE SMASHING MACHINE | |
4 | SINNERS | |
5 | ONE BATTLE AFTER ANOTHER | NEW |
6 | HAMNET | â–¼ 1 |
7 | WEAPONS | |
8 | CHRISTY | â–¼ 2 |
9 | WOLF MAN | |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
9/27/2025 3:05 PM
Best Production Design
Will Mavity | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | SINNERS | |
4 | HAMNET | |
5 | MARTY SUPREME | |
6 | AVATAR: FIRE AND ASH | |
7 | ONE BATTLE AFTER ANOTHER | NEW |
8 | BLUE MOON | NEW |
9 | HEDDA | â–¼ 2 |
10 | THE PHOENICIAN SCHEME |
Last Updated:
9/9/2025 2:36 PM
Best Original Score
Will Mavity | ||
---|---|---|
1 | SINNERS (Ludwig Göransson) | |
2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
3 | MARTY SUPREME (Daniel Lopatin) | |
4 | HAMNET (Max Richter) | â–² 2 |
5 | JAY KELLY (Nicholas Britell) | |
6 | FRANKENSTEIN (Alexandre Desplat) | â–² 4 |
7 | BUGONIA (Jerskin Fendrix) | |
8 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
9 | HEDDA (Hildur Guðnadóttir) | |
10 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | NEW |
Last Updated:
9/15/2025 2:36 PM
Best Original Song
Will Mavity | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
2 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
3 | "I Lied to You" (SINNERS) | |
4 | "Golden" (KPOP DEMON HUNTERS) | |
5 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
6 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
7 | "Train Dreams" (TRAIN DREAMS) | |
8 | "Last Time (I Seen the Sun)" (SINNERS) | |
9 | "Pale, Pale Moon" (SINNERS) | |
10 | "Don't Leave Too Soon" (STEVE) |
Last Updated:
9/17/2025 1:21 PM
Best Sound
Will Mavity | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | SINNERS | â–² 2 |
3 | ONE BATTLE AFTER ANOTHER | â–² 2 |
4 | AVATAR: FIRE AND ASH | â–¼ 2 |
5 | F1 | â–¼ 2 |
6 | FRANKENSTEIN | |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
8 | WARFARE | |
9 | A HOUSE OF DYNAMITE | |
10 | MARTY SUPREME |
Last Updated:
9/27/2025 12:50 PM
Best Visual Effects
Will Mavity | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | F1 | |
4 | TRON: ARES | |
5 | THE FANTASTIC FOUR: FIRST STEPS | |
6 | SUPERMAN | |
7 | THE LOST BUS | |
8 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
9 | HOW TO TRAIN YOUR DRAGON | |
10 | WARFARE | NEW |
Last Updated:
9/9/2025 12:20 AM