
Here are Nadia Dalimonte’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Nadia Dalimonte | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | â–² 7 |
2 | SINNERS | â–¼ 1 |
3 | HAMNET | â–² 4 |
4 | SENTIMENTAL VALUE | |
5 | MARTY SUPREME | â–¼ 2 |
6 | WICKED: FOR GOOD | |
7 | IT WAS JUST AN ACCIDENT | â–² 2 |
8 | JAY KELLY | â–¼ 6 |
9 | FRANKENSTEIN | â–¼ 4 |
10 | AVATAR: FIRE AND ASH |
Last Updated:
9/19/2025 12:51 PM
Best Director
Nadia Dalimonte | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | â–² 4 |
2 | Ryan Coogler (SINNERS) | â–¼ 1 |
3 | Chloé Zhao (HAMNET) | ▲ 5 |
4 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 2 |
5 | Josh Safdie (MARTY SUPREME) | â–² 1 |
6 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
7 | Guillermo Del Toro (FRANKENSTEIN) | â–¼ 3 |
8 | Park Chan-wook (NO OTHER CHOICE) | NEW |
9 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
10 | Jon M. Chu (WICKED: FOR GOOD) | NEW |
Last Updated:
9/19/2025 12:51 PM
Best Actress
Nadia Dalimonte | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | â–² 2 |
2 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 1 |
3 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
4 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 3 |
5 | Tessa Thompson (HEDDA) | |
6 | Julia Roberts (AFTER THE HUNT) | â–¼ 2 |
7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
8 | Emma Stone (BUGONIA) | NEW |
9 | June Squibb (ELEANOR THE GREAT) | |
10 | Eva Victor (SORRY BABY) |
Last Updated:
9/19/2025 12:51 PM
Best Actor
Nadia Dalimonte | ||
---|---|---|
1 | Timothée Chalamet (MARTY SUPREME) | |
2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 7 |
3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
4 | George Clooney (JAY KELLY) | â–¼ 2 |
5 | Daniel Day Lewis (ANEMONE) | |
6 | Michael B. Jordan (SINNERS) | |
7 | Wagner Moura (THE SECRET AGENT) | |
8 | Dwayne Johnson (THE SMASHING MACHINE) | |
9 | Joel Edgerton (TRAIN DREAMS) | NEW |
10 | Ethan Hawke (BLUE MOON) | NEW |
Last Updated:
9/19/2025 1:05 PM
Best Supporting Actress
Nadia Dalimonte | ||
---|---|---|
1 | Ariana Grande (WICKED: FOR GOOD) | â–² 1 |
2 | Elle Fanning (SENTIMENTAL VALUE) | â–² 2 |
3 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | NEW |
4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
5 | Emily Blunt (THE SMASHING MACHINE) | â–¼ 4 |
6 | Gwyneth Paltrow (MARTY SUPREME) | |
7 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–¼ 2 |
8 | Amy Madigan (WEAPONS) | NEW |
9 | Kate Hudson (SONG SUNG BLUE) | NEW |
10 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
Last Updated:
9/19/2025 1:05 PM
Best Supporting Actor
Nadia Dalimonte | ||
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
2 | Adam Sandler (JAY KELLY) | â–² 1 |
3 | Paul Mescal (HAMNET) | â–² 3 |
4 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–² 6 |
5 | Delroy Lindo (SINNERS) | |
6 | Jacob Elordi (FRANKENSTEIN) | â–² 3 |
7 | Jonathan Bailey (WICKED: FOR GOOD) | |
8 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 6 |
9 | Andrew Garfield (AFTER THE HUNT) | â–¼ 5 |
10 | Andrew Scott (BLUE MOON) | NEW |
Last Updated:
9/19/2025 1:05 PM
Best Adapted Screenplay
Nadia Dalimonte | ||
---|---|---|
1 | HAMNET (Maggie O’Farrell & Chloe Zhao) | ▲ 2 |
2 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–² 2 |
4 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | |
5 | FRANKENSTEIN (Guillermo Del Toro) | â–¼ 4 |
6 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–² 3 |
8 | BUGONIA (Will Tracy) | NEW |
9 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–¼ 2 |
10 | HEDDA (Nia DaCosta) | NEW |
Last Updated:
9/19/2025 1:05 PM
Best Original Screenplay
Nadia Dalimonte | ||
---|---|---|
1 | SINNERS (Ryan Coogler) | â–² 1 |
2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–² 1 |
3 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 3 |
4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 4 |
6 | SORRY BABY (Eva Victor) | â–¼ 1 |
7 | A HOUSE OF DYNAMITE (Noah Oppenheim) | |
8 | BLUE MOON (Robert Kaplow) | NEW |
9 | AFTER THE HUNT (Nora Garrett) | |
10 | RENTAL FAMILY (Stephen Blahut & Hikari) | â–¼ 2 |
Last Updated:
9/19/2025 1:05 PM
Best Animated Feature
Nadia Dalimonte | ||
---|---|---|
1 | KPOP DEMON HUNTERS | â–² 1 |
2 | ZOOTOPIA 2 | â–¼ 1 |
3 | SCARLET | |
4 | ARCO | |
5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
6 | NE ZHA 2 | |
7 | ELIO | |
8 | THE BAD GUYS 2 | |
9 | A MAGNIFICENT LIFE | |
10 | IN YOUR DREAMS |
Last Updated:
9/19/2025 1:05 PM
Best Documentary Feature
Nadia Dalimonte | ||
---|---|---|
1 | THE PERFECT NEIGHBOR | |
2 | APOCALYPSE IN THE TROPICS | |
3 | 2000 METERS TO ANDRIIVKA | |
4 | COVER-UP | |
5 | SEEDS | |
6 | THE ALABAMA SOLUTION | |
7 | THE LIBRARIANS | |
8 | ORWELL 2+2=5 | |
9 | LANDMARKS | NEW |
10 | BELOW THE CLOUDS | NEW |
Last Updated:
8/25/2025 8:20 PM
Best International Feature
Nadia Dalimonte | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | THE SECRET AGENT (Brazil) | |
4 | NO OTHER CHOICE (South Korea) | â–² 4 |
5 | LEFT-HANDED GIRL (Taiwan) | â–² 5 |
6 | THE VOICE OF HIND RAJAB (Tunisia) | NEW |
7 | SOUND OF FALLING (Germany) | |
8 | SIRÄ€T (Spain) | â–¼ 2 |
9 | THE LOVE THAT REMAINS (Iceland) | |
10 | THE PRESIDENT'S CAKE (Iraq) | NEW |
Last Updated:
9/19/2025 1:05 PM
Best Casting
Nadia Dalimonte | ||
---|---|---|
1 | Francine Maisler (SINNERS) | |
2 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–² 1 |
3 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | â–² 2 |
4 | Nina Gold (HAMNET) | NEW |
5 | Robin D. Cook (FRANKENSTEIN) | â–² 1 |
6 | Douglas Aibel & Nina Gold (JAY KELLY) | â–¼ 4 |
7 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
8 | Jennifer Venditti (MARTY SUPREME) | â–¼ 4 |
9 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
10 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) |
Last Updated:
9/24/2025 12:05 PM
Best Cinematography
Nadia Dalimonte | ||
---|---|---|
1 | SINNERS (Autumn Durald Arkapaw) | |
2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | NEW |
3 | FRANKENSTEIN (Dan Laustsen) | |
4 | MARTY SUPREME (Darius Khondji) | |
5 | HAMNET (Lukasz Zal) | |
6 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
7 | TRAIN DREAMS (Adolpho Veloso) | |
8 | F1 (Claudio Miranda) | |
9 | BUGONIA (Robbie Ryan) | |
10 | THE SMASHING MACHINE (Maceo Bishop) |
Last Updated:
9/27/2025 11:50 AM
Best Costume Design
Nadia Dalimonte | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | SINNERS | |
4 | HAMNET | |
5 | ONE BATTLE AFTER ANOTHER | â–² 3 |
6 | MARTY SUPREME | â–¼ 1 |
7 | KISS OF THE SPIDER WOMAN | |
8 | HEDDA | â–² 1 |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
10 | SNOW WHITE | NEW |
Last Updated:
9/24/2025 12:05 PM
Best Film Editing
Nadia Dalimonte | ||
---|---|---|
1 | SINNERS | |
2 | ONE BATTLE AFTER ANOTHER | |
3 | MARTY SUPREME | |
4 | A HOUSE OF DYNAMITE | â–² 2 |
5 | SENTIMENTAL VALUE | |
6 | NO OTHER CHOICE | NEW |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
8 | F1 | NEW |
9 | WICKED: FOR GOOD | â–² 1 |
10 | HAMNET | NEW |
Last Updated:
9/24/2025 12:20 PM
Best Makeup and Hairstyling
Nadia Dalimonte | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | THE SMASHING MACHINE | |
4 | SINNERS | |
5 | 28 YEARS LATER | â–² 1 |
6 | BUGONIA | â–² 3 |
7 | KISS OF THE SPIDER WOMAN | â–² 1 |
8 | HAMNET | â–¼ 1 |
9 | WEAPONS | NEW |
10 | WOLF MAN | NEW |
Last Updated:
9/24/2025 12:20 PM
Best Production Design
Nadia Dalimonte | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | SINNERS | |
4 | AVATAR: FIRE AND ASH | |
5 | HAMNET | |
6 | MARTY SUPREME | |
7 | THE PHOENICIAN SCHEME | |
8 | BUGONIA | |
9 | ONE BATTLE AFTER ANOTHER | |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
Best Original Score
Nadia Dalimonte | ||
---|---|---|
1 | SINNERS (Ludwig Göransson) | |
2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | â–² 3 |
3 | HAMNET (Max Richter) | â–² 6 |
4 | JAY KELLY (Nicholas Britell) | â–¼ 1 |
5 | FRANKENSTEIN (Alexandre Desplat) | â–¼ 3 |
6 | A HOUSE OF DYNAMITE (Volker Bertelmann) | |
7 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | â–² 3 |
8 | HEDDA (Hildur Guðnadóttir) | NEW |
9 | BUGONIA (Jerskin Fendrix) | â–¼ 2 |
10 | SENTIMENTAL VALUE (Hania Rani) | NEW |
Last Updated:
9/24/2025 12:20 PM
Best Original Song
Nadia Dalimonte | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | |
2 | "I Lied to You" (SINNERS) | |
3 | "Golden" (KPOP DEMON HUNTERS) | |
4 | "Pale, Pale Moon" (SINNERS) | |
5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
6 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
7 | "Last Time (I Seen the Sun)" (SINNERS) | |
8 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
9 | "What It Sounds Like" (KPOP DEMON HUNTERS) | NEW |
10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–¼ 1 |
Last Updated:
9/24/2025 12:35 PM
Best Sound
Nadia Dalimonte | ||
---|---|---|
1 | SINNERS | |
2 | WICKED: FOR GOOD | â–² 1 |
3 | AVATAR: FIRE AND ASH | â–¼ 1 |
4 | F1 | |
5 | ONE BATTLE AFTER ANOTHER | NEW |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 1 |
7 | A HOUSE OF DYNAMITE | â–² 1 |
8 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 1 |
9 | WARFARE | â–¼ 2 |
10 | MARTY SUPREME |
Last Updated:
9/24/2025 12:20 PM
Best Visual Effects
Nadia Dalimonte | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | F1 | â–² 4 |
4 | SUPERMAN | â–² 1 |
5 | FRANKENSTEIN | â–¼ 2 |
6 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
7 | THE LOST BUS | NEW |
8 | TRON: ARES | â–¼ 4 |
9 | MICKEY17 | NEW |
10 | HOW TO TRAIN YOUR DRAGON | NEW |
Last Updated:
9/24/2025 12:20 PM