
Here are Matt Neglia’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Matt Neglia | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | SINNERS | |
3 | HAMNET | |
4 | MARTY SUPREME | |
5 | SENTIMENTAL VALUE | |
6 | JAY KELLY | |
7 | IT WAS JUST AN ACCIDENT | |
8 | IS THIS THING ON? | |
9 | WICKED: FOR GOOD | |
10 | SONG SUNG BLUE | NEW |
Last Updated:
10/1/2025 12:05 AM
Best Director
Matt Neglia | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Josh Safdie (MARTY SUPREME) | |
3 | Joachim Trier (SENTIMENTAL VALUE) | |
4 | Chloé Zhao (HAMNET) | ▲ 3 |
5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
6 | Ryan Coogler (SINNERS) | |
7 | Park Chan-wook (NO OTHER CHOICE) | â–² 1 |
8 | Kleber Mendonça Filho (THE SECRET AGENT) | ▲ 1 |
9 | Guillermo Del Toro (FRANKENSTEIN) | NEW |
10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
9/16/2025 2:50 PM
Best Actress
Matt Neglia | ||
---|---|---|
1 | Kate Hudson (SONG SUNG BLUE) | NEW |
2 | Jessie Buckley (HAMNET) | â–¼ 1 |
3 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 1 |
4 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
7 | Julia Roberts (AFTER THE HUNT) | |
8 | Emma Stone (BUGONIA) | â–¼ 2 |
9 | Tessa Thompson (HEDDA) | â–¼ 1 |
10 | Sydney Sweeney (CHRISTY) |
Last Updated:
10/1/2025 12:05 AM
Best Actor
Matt Neglia | ||
---|---|---|
1 | Timothée Chalamet (MARTY SUPREME) | |
2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 4 |
3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
4 | Ethan Hawke (BLUE MOON) | â–¼ 1 |
5 | Wagner Moura (THE SECRET AGENT) | |
6 | Joel Edgerton (TRAIN DREAMS) | â–¼ 2 |
7 | Daniel Day Lewis (ANEMONE) | |
8 | Dwayne Johnson (THE SMASHING MACHINE) | |
9 | Michael B. Jordan (SINNERS) | |
10 | George Clooney (JAY KELLY) |
Last Updated:
9/18/2025 10:50 AM
Best Supporting Actress
Matt Neglia | ||
---|---|---|
1 | Ariana Grande (WICKED: FOR GOOD) | |
2 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 7 |
3 | Elle Fanning (SENTIMENTAL VALUE) | |
4 | Odessa Azion (MARTY SUPREME) | |
5 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
6 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
7 | Emily Blunt (THE SMASHING MACHINE) | |
8 | Zoey Deutch (NOUVELLE VAGUE) | |
9 | Kirsten Dunst (ROOFMAN) | NEW |
10 | Amy Madigan (WEAPONS) |
Last Updated:
10/1/2025 12:05 AM
Best Supporting Actor
Matt Neglia | ||
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–² 1 |
3 | Adam Sandler (JAY KELLY) | â–¼ 1 |
4 | Paul Mescal (HAMNET) | |
5 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
6 | Delroy Lindo (SINNERS) | |
7 | Jacob Elordi (FRANKENSTEIN) | |
8 | Andrew Garfield (AFTER THE HUNT) | |
9 | Sean Bean (ANEMONE) | |
10 | Jonathan Bailey (WICKED: FOR GOOD) |
Last Updated:
9/15/2025 1:50 PM
Best Adapted Screenplay
Matt Neglia | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
3 | BUGONIA (Will Tracy) | |
4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–² 1 |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | â–² 1 |
8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–² 1 |
9 | FRANKENSTEIN (Guillermo Del Toro) | NEW |
10 | HEDDA (Nia DaCosta) |
Last Updated:
9/18/2025 10:35 AM
Best Original Screenplay
Matt Neglia | ||
---|---|---|
1 | SINNERS (Ryan Coogler) | |
2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
3 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
5 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
6 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
7 | BLUE MOON (Robert Kaplow) | |
8 | A HOUSE OF DYNAMITE (Noah Oppenheim) | NEW |
9 | SORRY BABY (Eva Victor) | â–¼ 1 |
10 | RENTAL FAMILY (Stephen Blahut & Hikari) | â–¼ 1 |
Last Updated:
9/24/2025 10:20 AM
Best Animated Feature
Matt Neglia | ||
---|---|---|
1 | KPOP DEMON HUNTERS | â–² 2 |
2 | ZOOTOPIA 2 | |
3 | ARCO | â–² 1 |
4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 1 |
5 | SCARLET | â–¼ 4 |
6 | NE ZHA 2 | |
7 | ELIO | |
8 | IN YOUR DREAMS | |
9 | A MAGNIFICENT LIFE | |
10 | ANIMAL FARM |
Last Updated:
9/10/2025 1:35 AM
Best Documentary Feature
Matt Neglia | ||
---|---|---|
1 | THE PERFECT NEIGHBOR | |
2 | 2000 METERS TO ANDRIIVKA | â–² 3 |
3 | PUT YOUR SOUL ON YOUR HAND AND WALK | NEW |
4 | THE ALABAMA SOLUTION | â–² 5 |
5 | SEEDS | â–² 2 |
6 | APOCALYPSE IN THE TROPICS | |
7 | THE LIBRARIANS | â–² 1 |
8 | LANDMARKS | â–¼ 5 |
9 | COVER-UP | â–¼ 7 |
10 | ORWELL 2+2=5 |
Last Updated:
9/18/2025 7:50 AM
Best International Feature
Matt Neglia | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | THE SECRET AGENT (Brazil) | |
4 | THE PRESIDENT'S CAKE (Iraq) | |
5 | THE LOVE THAT REMAINS (Iceland) | |
6 | NO OTHER CHOICE (South Korea) | |
7 | SOUND OF FALLING (Germany) | â–² 2 |
8 | THE VOICE OF HIND RAJAB (Tunisia) | â–¼ 1 |
9 | SIRÄ€T (Spain) | â–² 1 |
10 | ALL THAT'S LEFT OF YOU (Jordan) | NEW |
Last Updated:
9/28/2025 11:20 AM
Best Casting
Matt Neglia | ||
---|---|---|
1 | Francine Maisler (SINNERS) | |
2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | â–² 4 |
3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
4 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
5 | Douglas Aibel & Nina Gold (JAY KELLY) | |
6 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | â–¼ 4 |
7 | Jennifer Venditti (MARTY SUPREME) | |
8 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–² 1 |
9 | Robin D. Cook (FRANKENSTEIN) | â–² 1 |
10 | Jessica Ronane (AFTER THE HUNT) | â–¼ 2 |
Last Updated:
9/28/2025 10:20 AM
Best Cinematography
Matt Neglia | ||
---|---|---|
1 | SINNERS (Autumn Durald Arkapaw) | |
2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
3 | FRANKENSTEIN (Dan Laustsen) | â–² 1 |
4 | TRAIN DREAMS (Adolpho Veloso) | â–² 1 |
5 | THE TESTAMENT OF ANN LEE (William Rexer) | NEW |
6 | HAMNET (Lukasz Zal) | |
7 | MARTY SUPREME (Darius Khondji) | â–¼ 4 |
8 | F1 (Claudio Miranda) | |
9 | JAY KELLY (Linus Sandgren) | |
10 | SOUND OF FALLING (Fabian Gamper) |
Last Updated:
9/30/2025 4:50 PM
Best Costume Design
Matt Neglia | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | HAMNET | |
4 | SINNERS | |
5 | ONE BATTLE AFTER ANOTHER | â–² 2 |
6 | MARTY SUPREME | â–¼ 1 |
7 | THE TESTAMENT OF ANN LEE | NEW |
8 | KISS OF THE SPIDER WOMAN | â–¼ 2 |
9 | HEDDA | |
10 | SNOW WHITE |
Last Updated:
10/1/2025 2:35 AM
Best Film Editing
Matt Neglia | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | SINNERS | |
3 | MARTY SUPREME | |
4 | F1 | â–² 1 |
5 | A HOUSE OF DYNAMITE | â–² 2 |
6 | NO OTHER CHOICE | |
7 | SENTIMENTAL VALUE | â–¼ 3 |
8 | AVATAR: FIRE AND ASH | |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
10 | JAY KELLY |
Last Updated:
9/24/2025 10:20 AM
Best Makeup and Hairstyling
Matt Neglia | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | THE SMASHING MACHINE | |
4 | SINNERS | â–² 2 |
5 | 28 YEARS LATER | â–¼ 1 |
6 | WOLF MAN | â–¼ 1 |
7 | KISS OF THE SPIDER WOMAN | |
8 | BUGONIA | |
9 | THE WIZARD OF THE KREMLIN | |
10 | WEAPONS |
Last Updated:
10/1/2025 2:35 AM
Best Production Design
Matt Neglia | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | HAMNET | |
4 | AVATAR: FIRE AND ASH | |
5 | MARTY SUPREME | |
6 | SINNERS | |
7 | THE PHOENICIAN SCHEME | |
8 | THE TESTAMENT OF ANN LEE | |
9 | THE FANTASTIC FOUR: FIRST STEPS | |
10 | KISS OF THE SPIDER WOMAN | NEW |
Last Updated:
10/1/2025 1:20 PM
Best Original Score
Matt Neglia | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
2 | SINNERS (Ludwig Göransson) | |
3 | HAMNET (Max Richter) | |
4 | JAY KELLY (Nicholas Britell) | |
5 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–² 1 |
6 | SENTIMENTAL VALUE (Hania Rani) | â–² 1 |
7 | FRANKENSTEIN (Alexandre Desplat) | â–² 1 |
8 | A HOUSE OF DYNAMITE (Volker Bertelmann) | â–¼ 3 |
9 | ANEMONE (Bobby Krlic) | |
10 | HEDDA (Hildur Guðnadóttir) |
Last Updated:
9/16/2025 2:50 PM
Best Original Song
Matt Neglia | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | |
2 | "I Lied to You" (SINNERS) | |
3 | "Golden" (KPOP DEMON HUNTERS) | |
4 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
6 | "Last Time (I Seen the Sun)" (SINNERS) | |
7 | "Train Dreams" (TRAIN DREAMS) | |
8 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
9 | "What It Sounds Like" (KPOP DEMON HUNTERS) | |
10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–¼ 2 |
Last Updated:
10/1/2025 1:20 PM
Best Sound
Matt Neglia | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | SINNERS | |
3 | AVATAR: FIRE AND ASH | |
4 | ONE BATTLE AFTER ANOTHER | |
5 | F1 | |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
7 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
8 | A HOUSE OF DYNAMITE | |
9 | THE TESTAMENT OF ANN LEE | NEW |
10 | WARFARE |
Last Updated:
10/1/2025 1:20 PM
Best Visual Effects
Matt Neglia | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | SUPERMAN | |
4 | F1 | â–² 3 |
5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
6 | TRON: ARES | |
7 | THE LOST BUS | â–¼ 3 |
8 | SKETCH | |
9 | HOW TO TRAIN YOUR DRAGON | |
10 | THE FANTASTIC FOUR: FIRST STEPS |
Last Updated:
9/18/2025 9:05 AM