
Here are Josh Parham’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Josh Parham | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | â–² 2 |
2 | HAMNET | |
3 | SINNERS | â–¼ 2 |
4 | SENTIMENTAL VALUE | â–² 1 |
5 | MARTY SUPREME | NEW |
6 | JAY KELLY | NEW |
7 | WICKED: FOR GOOD | NEW |
8 | IT WAS JUST AN ACCIDENT | â–² 1 |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 1 |
10 | AVATAR: FIRE AND ASH | NEW |
Last Updated:
9/17/2025 4:36 PM
Best Director
Josh Parham | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | â–² 3 |
2 | Chloé Zhao (HAMNET) | ▲ 3 |
3 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 1 |
4 | Josh Safdie (MARTY SUPREME) | â–¼ 1 |
5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 2 |
6 | Ryan Coogler (SINNERS) | â–¼ 5 |
7 | Park Chan-wook (NO OTHER CHOICE) | â–² 2 |
8 | Noah Baumbach (JAY KELLY) | â–¼ 2 |
9 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 1 |
10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
9/17/2025 4:36 PM
Best Actress
Josh Parham | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | â–² 2 |
2 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
3 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 1 |
4 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
5 | Jennifer Lawrence (DIE, MY LOVE) | |
6 | Tessa Thompson (HEDDA) | â–² 2 |
7 | Julia Roberts (AFTER THE HUNT) | |
8 | Emma Stone (BUGONIA) | â–² 1 |
9 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 3 |
10 | June Squibb (ELEANOR THE GREAT) |
Last Updated:
9/17/2025 4:36 PM
Best Actor
Josh Parham | ||
---|---|---|
1 | Timothée Chalamet (MARTY SUPREME) | |
2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 2 |
3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
4 | George Clooney (JAY KELLY) | â–¼ 1 |
5 | Wagner Moura (THE SECRET AGENT) | |
6 | Dwayne Johnson (THE SMASHING MACHINE) | |
7 | Daniel Day Lewis (ANEMONE) | |
8 | Michael B. Jordan (SINNERS) | |
9 | Ethan Hawke (BLUE MOON) | |
10 | Joel Edgerton (TRAIN DREAMS) |
Last Updated:
9/28/2025 11:51 AM
Best Supporting Actress
Josh Parham | ||
---|---|---|
1 | Elle Fanning (SENTIMENTAL VALUE) | |
2 | Ariana Grande (WICKED: FOR GOOD) | |
3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
4 | Gwyneth Paltrow (MARTY SUPREME) | |
5 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
6 | Emily Blunt (THE SMASHING MACHINE) | |
7 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 1 |
8 | Wunmi Mosaku (SINNERS) | â–¼ 1 |
9 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | |
10 | Amy Madigan (WEAPONS) |
Last Updated:
9/28/2025 11:51 AM
Best Supporting Actor
Josh Parham | ||
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
3 | Paul Mescal (HAMNET) | |
4 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
5 | Adam Sandler (JAY KELLY) | |
6 | Jonathan Bailey (WICKED: FOR GOOD) | |
7 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
8 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | NEW |
9 | Delroy Lindo (SINNERS) | â–¼ 1 |
10 | Jacob Elordi (FRANKENSTEIN) | â–¼ 1 |
Last Updated:
9/28/2025 11:51 AM
Best Adapted Screenplay
Josh Parham | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
4 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | |
5 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–² 3 |
6 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 1 |
7 | BUGONIA (Will Tracy) | â–¼ 1 |
8 | NUREMBERG (James Vanderbilt) | NEW |
9 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
10 | HEDDA (Nia DaCosta) |
Last Updated:
9/17/2025 4:51 PM
Best Original Screenplay
Josh Parham | ||
---|---|---|
1 | SINNERS (Ryan Coogler) | â–² 1 |
2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–¼ 1 |
3 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 1 |
4 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 1 |
5 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–² 1 |
6 | SORRY BABY (Eva Victor) | â–² 1 |
7 | WEAPONS (Zach Cregger) | â–² 1 |
8 | THE SECRET AGENT (Kleber Mendonça Filho) | NEW |
9 | A HOUSE OF DYNAMITE (Noah Oppenheim) | â–² 1 |
10 | FATHER MOTHER SISTER BROTHER (Jim Jarmusch) | â–¼ 1 |
Last Updated:
9/17/2025 4:51 PM
Best Animated Feature
Josh Parham | ||
---|---|---|
1 | KPOP DEMON HUNTERS | â–² 2 |
2 | ZOOTOPIA 2 | |
3 | ARCO | â–² 3 |
4 | IN YOUR DREAMS | â–² 1 |
5 | ELIO | â–¼ 1 |
6 | SCARLET | â–¼ 5 |
7 | THE BAD GUYS 2 | |
8 | A MAGNIFICENT LIFE | |
9 | NE ZHA 2 | |
10 | DEATH DOES NOT EXIST |
Last Updated:
9/7/2025 2:21 PM
Best Documentary Feature
Josh Parham | ||
---|---|---|
1 | THE PERFECT NEIGHBOR | |
2 | COVER-UP | |
3 | THE EYES OF GHANA | |
4 | APOCALYPSE IN THE TROPICS | |
5 | REMAKE | NEW |
6 | 2000 METERS TO ANDRIIVKA | â–¼ 1 |
7 | BELOW THE CLOUDS | â–¼ 1 |
8 | ORWELL 2+2=5 | |
9 | LANDMARKS | â–¼ 2 |
10 | THE ALABAMA SOLUTION | â–¼ 1 |
Last Updated:
9/7/2025 2:21 PM
Best International Feature
Josh Parham | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | THE SECRET AGENT (Brazil) | |
4 | THE VOICE OF HIND RAJAB (Tunisia) | |
5 | THE PRESIDENT'S CAKE (Iraq) | â–² 1 |
6 | NO OTHER CHOICE (South Korea) | â–² 1 |
7 | SIRÄ€T (Spain) | â–² 1 |
8 | SOUND OF FALLING (Germany) | â–¼ 3 |
9 | PALESTINE 36 (Palestine) | NEW |
10 | LEFT-HANDED GIRL (Taiwan) |
Last Updated:
9/17/2025 4:51 PM
Best Casting
Josh Parham | ||
---|---|---|
1 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | â–² 7 |
3 | Francine Maisler (SINNERS) | â–¼ 1 |
4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–² 3 |
5 | Jennifer Venditti (MARTY SUPREME) | |
6 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | â–¼ 3 |
7 | Douglas Aibel & Nina Gold (JAY KELLY) | â–¼ 1 |
8 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–¼ 4 |
9 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | NEW |
10 | Susanne Scheel (A HOUSE OF DYNAMITE) |
Last Updated:
9/17/2025 4:51 PM
Best Cinematography
Josh Parham | ||
---|---|---|
1 | SINNERS (Autumn Durald Arkapaw) | |
2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | NEW |
3 | HAMNET (Lukasz Zal) | |
4 | MARTY SUPREME (Darius Khondji) | |
5 | FRANKENSTEIN (Dan Laustsen) | |
6 | JAY KELLY (Linus Sandgren) | |
7 | TRAIN DREAMS (Adolpho Veloso) | |
8 | ANEMONE (Ben Fordesman) | |
9 | WICKED: FOR GOOD (Alice Brooks) | |
10 | A HOUSE OF DYNAMITE (Barry Ackroyd) |
Last Updated:
9/27/2025 11:50 AM
Best Costume Design
Josh Parham | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | HAMNET | â–² 3 |
4 | SINNERS | â–¼ 1 |
5 | MARTY SUPREME | â–¼ 1 |
6 | THE PHOENICIAN SCHEME | â–² 4 |
7 | HEDDA | NEW |
8 | THE TESTAMENT OF ANN LEE | â–¼ 3 |
9 | KISS OF THE SPIDER WOMAN | â–¼ 2 |
10 | SNOW WHITE | NEW |
Last Updated:
9/18/2025 4:21 PM
Best Film Editing
Josh Parham | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | NEW |
2 | MARTY SUPREME | â–¼ 1 |
3 | SINNERS | â–¼ 1 |
4 | HAMNET | NEW |
5 | A HOUSE OF DYNAMITE | â–¼ 1 |
6 | AVATAR: FIRE AND ASH | â–¼ 1 |
7 | SENTIMENTAL VALUE | |
8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
9 | WICKED: FOR GOOD | |
10 | JAY KELLY | â–¼ 7 |
Last Updated:
9/18/2025 4:21 PM
Best Makeup and Hairstyling
Josh Parham | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | THE SMASHING MACHINE | |
4 | SINNERS | |
5 | ONE BATTLE AFTER ANOTHER | NEW |
6 | CHRISTY | NEW |
7 | 28 YEARS LATER | â–¼ 1 |
8 | WEAPONS | |
9 | WOLF MAN | â–¼ 4 |
10 | THE UGLY STEPSISTER |
Last Updated:
9/28/2025 11:51 AM
Best Production Design
Josh Parham | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | HAMNET | â–² 3 |
4 | MARTY SUPREME | â–² 1 |
5 | AVATAR: FIRE AND ASH | â–¼ 1 |
6 | SINNERS | â–¼ 3 |
7 | THE PHOENICIAN SCHEME | â–² 2 |
8 | THE TESTAMENT OF ANN LEE | â–¼ 1 |
9 | NUREMBERG | NEW |
10 | KISS OF THE SPIDER WOMAN | NEW |
Last Updated:
9/18/2025 4:21 PM
Best Original Score
Josh Parham | ||
---|---|---|
1 | SINNERS (Ludwig Göransson) | |
2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | â–² 5 |
3 | HAMNET (Max Richter) | â–² 5 |
4 | JAY KELLY (Nicholas Britell) | â–¼ 2 |
5 | A HOUSE OF DYNAMITE (Volker Bertelmann) | â–¼ 1 |
6 | FRANKENSTEIN (Alexandre Desplat) | â–¼ 1 |
7 | F1 (Hans Zimmer) | NEW |
8 | BUGONIA (Jerskin Fendrix) | â–¼ 5 |
9 | HEDDA (Hildur Guðnadóttir) | ▲ 1 |
10 | MARTY SUPREME (Daniel Lopatin) | NEW |
Last Updated:
9/18/2025 4:21 PM
Best Original Song
Josh Parham | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | |
2 | "I Lied to You" (SINNERS) | |
3 | "Golden" (KPOP DEMON HUNTERS) | â–² 3 |
4 | "Dear Me" (DIANE WARREN: RELENTLESS) | â–² 1 |
5 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–¼ 1 |
6 | "Pale, Pale Moon" (SINNERS) | â–¼ 3 |
7 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
8 | "Train Dreams" (TRAIN DREAMS) | NEW |
9 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
10 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–¼ 3 |
Last Updated:
9/18/2025 4:21 PM
Best Sound
Josh Parham | ||
---|---|---|
1 | SINNERS | |
2 | AVATAR: FIRE AND ASH | â–² 2 |
3 | F1 | |
4 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 2 |
5 | WICKED: FOR GOOD | |
6 | ONE BATTLE AFTER ANOTHER | NEW |
7 | WARFARE | |
8 | SUPERMAN | NEW |
9 | THE LOST BUS | NEW |
10 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–¼ 2 |
Last Updated:
9/18/2025 4:21 PM
Best Visual Effects
Josh Parham | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | F1 | |
4 | TRON: ARES | â–² 1 |
5 | MICKEY17 | NEW |
6 | SUPERMAN | â–¼ 2 |
7 | THE FANTASTIC FOUR: FIRST STEPS | â–¼ 1 |
8 | FRANKENSTEIN | â–¼ 1 |
9 | SINNERS | â–¼ 1 |
10 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | â–¼ 1 |
Last Updated:
9/21/2025 6:05 PM