
Here are Joselyn Safadi’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Joselyn Safadi | ||
---|---|---|
1 | SINNERS | |
2 | AFTER THE HUNT | |
3 | HAMNET | â–² 5 |
4 | MARTY SUPREME | |
5 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
6 | WICKED: FOR GOOD | |
7 | SENTIMENTAL VALUE | |
8 | JAY KELLY | â–¼ 5 |
9 | THE SECRET AGENT | |
10 | AVATAR: FIRE AND ASH |
Last Updated:
9/5/2025 2:51 PM
Best Director
Joselyn Safadi | ||
---|---|---|
1 | Ryan Coogler (SINNERS) | |
2 | Chloé Zhao (HAMNET) | ▲ 4 |
3 | Joachim Trier (SENTIMENTAL VALUE) | â–² 4 |
4 | Jon M. Chu (WICKED: FOR GOOD) | |
5 | Josh Safdie (MARTY SUPREME) | |
6 | Luca Guadagnino (AFTER THE HUNT) | â–¼ 4 |
7 | Noah Baumbach (JAY KELLY) | â–¼ 4 |
8 | Guillermo Del Toro (FRANKENSTEIN) | |
9 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
10 | Yorgos Lanthimos (BUGONIA) |
Last Updated:
9/5/2025 2:36 PM
Best Actress
Joselyn Safadi | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Cynthia Erivo (WICKED: FOR GOOD) | |
4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
5 | Julia Roberts (AFTER THE HUNT) | |
6 | Jennifer Lawrence (DIE, MY LOVE) | |
7 | Emma Stone (BUGONIA) | |
8 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
9 | Sydney Sweeney (CHRISTY) | â–² 1 |
10 | Saoirse Ronan (BAD APPLES) | NEW |
Last Updated:
9/5/2025 7:51 PM
Best Actor
Joselyn Safadi | ||
---|---|---|
1 | Timothée Chalamet (MARTY SUPREME) | |
2 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
3 | George Clooney (JAY KELLY) | |
4 | Michael B. Jordan (SINNERS) | |
5 | Wagner Moura (THE SECRET AGENT) | |
6 | Matthew McConaughey (THE RIVALS OF AMZIAH KING) | |
7 | Oscar Isaac (FRANKENSTEIN) | |
8 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
9 | Dwayne Johnson (THE SMASHING MACHINE) | |
10 | Denzel Washington (HIGHEST 2 LOWEST) |
Last Updated:
Best Supporting Actress
Joselyn Safadi | ||
---|---|---|
1 | Elle Fanning (SENTIMENTAL VALUE) | |
2 | Ariana Grande (WICKED: FOR GOOD) | |
3 | Emily Blunt (THE SMASHING MACHINE) | |
4 | Rebecca Ferguson (A HOUSE OF DYNAMITE) | |
5 | Laura Dern (JAY KELLY) | |
6 | Ayo Edebiri (AFTER THE HUNT) | NEW |
7 | Greta Lee (LATE FAME) | |
8 | Gwyneth Paltrow (MARTY SUPREME) | |
9 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
10 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
Last Updated:
9/5/2025 7:51 PM
Best Supporting Actor
Joselyn Safadi | ||
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
2 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
3 | Adam Sandler (JAY KELLY) | â–² 3 |
4 | Paul Mescal (HAMNET) | |
5 | Delroy Lindo (SINNERS) | |
6 | Andrew Garfield (AFTER THE HUNT) | â–¼ 3 |
7 | Robert Pattinson (DIE, MY LOVE) | |
8 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
9 | Jonathan Bailey (WICKED: FOR GOOD) | |
10 | Bradley Cooper (IS THIS THING ON?) |
Last Updated:
9/5/2025 7:51 PM
Best Adapted Screenplay
Joselyn Safadi | ||
---|---|---|
1 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
2 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
3 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | NEW |
4 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | |
5 | DIE, MY LOVE (Alice Birch, Lynne Ramsay & Enda Walsh) | |
6 | HEDDA (Nia DaCosta) | |
7 | BUGONIA (Will Tracy) | |
8 | THE SMASHING MACHINE (Benny Safdie) | |
9 | THE LIFE OF CHUCK (Mike Flanagan) | |
10 | THE HISTORY OF SOUND (Ben Shattuck) |
Last Updated:
9/5/2025 2:51 PM
Best Original Screenplay
Joselyn Safadi | ||
---|---|---|
1 | SINNERS (Ryan Coogler) | |
2 | AFTER THE HUNT (Nora Garrett) | |
3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
5 | THE RIVALS OF AMZIAH KING (James Montague & Andrew Patterson) | |
6 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
7 | SORRY BABY (Eva Victor) | |
8 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) | |
9 | THE SECRET AGENT (Kleber Mendonça Filho) | |
10 | A HOUSE OF DYNAMITE (Noah Oppenheim) | NEW |
Last Updated:
8/26/2025 9:21 PM
Best Animated Feature
Joselyn Safadi | ||
---|---|---|
1 | KPOP DEMON HUNTERS | â–² 6 |
2 | ZOOTOPIA 2 | |
3 | IN YOUR DREAMS | |
4 | SCARLET | â–¼ 3 |
5 | ARCO | |
6 | NE ZHA 2 | |
7 | ELIO | â–¼ 3 |
8 | THE BAD GUYS 2 | |
9 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
10 | DEATH DOES NOT EXIST |
Last Updated:
9/5/2025 2:51 PM
Best Documentary Feature
Joselyn Safadi | ||
---|---|---|
1 | THE ALABAMA SOLUTION | |
2 | TIMESTAMP | |
3 | SEEDS | |
4 | ARCHITECTON | |
5 | THE LIBRARIANS | |
6 | NUESTRA TIERRA | |
7 | APOCALYPSE IN THE TROPICS | |
8 | ORWELL 2+2=5 | |
9 | THE PERFECT NEIGHBOR | |
10 | 2000 METERS TO ANDRIIVKA |
Last Updated:
Best International Feature
Joselyn Safadi | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | THE SECRET AGENT (Brazil) | |
3 | THE PRESIDENT'S CAKE (Iraq) | |
4 | ALL THAT'S LEFT OF YOU (Jordan) | NEW |
5 | SOUND OF FALLING (Germany) | |
6 | LEFT-HANDED GIRL (Taiwan) | |
7 | IT WAS JUST AN ACCIDENT (France) | |
8 | NO OTHER CHOICE (South Korea) | |
9 | THE VOICE OF HIND RAJAB (Tunisia) | |
10 | RESURRECTION (China) |
Last Updated:
9/28/2025 11:21 AM
Best Casting
Joselyn Safadi | ||
---|---|---|
1 | Francine Maisler (SINNERS) | |
2 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
3 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
4 | Douglas Aibel & Nina Gold (JAY KELLY) | |
5 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
6 | Jessica Ronane (AFTER THE HUNT) | |
7 | Avy Kaufman & Tracy Kilpatrick (THE RIVALS OF AMZIAH KING) | |
8 | Emily Brockmann & Lucy Bevan (F1) | |
9 | Jennifer Venditti (MARTY SUPREME) | |
10 | Jennifer Venditti (BUGONIA) |
Last Updated:
Best Cinematography
Joselyn Safadi | ||
---|---|---|
1 | FRANKENSTEIN (Dan Laustsen) | |
2 | SINNERS (Autumn Durald Arkapaw) | |
3 | MARTY SUPREME (Darius Khondji) | |
4 | HAMNET (Lukasz Zal) | |
5 | F1 (Claudio Miranda) | |
6 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
7 | WICKED: FOR GOOD (Alice Brooks) | |
8 | THE TESTAMENT OF ANN LEE (William Rexer) | |
9 | JAY KELLY (Linus Sandgren) | |
10 | THE PHOENICIAN SCHEME (Bruno Delbonnel) |
Last Updated:
Best Costume Design
Joselyn Safadi | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | HAMNET | |
4 | SINNERS | |
5 | MARTY SUPREME | |
6 | THE PHOENICIAN SCHEME | |
7 | COUTURE | |
8 | HEDDA | |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
10 | THE TESTAMENT OF ANN LEE |
Last Updated:
Best Film Editing
Joselyn Safadi | ||
---|---|---|
1 | SINNERS | |
2 | MARTY SUPREME | |
3 | JAY KELLY | |
4 | WICKED: FOR GOOD | |
5 | AFTER THE HUNT | |
6 | F1 | |
7 | FRANKENSTEIN | |
8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
9 | ONE BATTLE AFTER ANOTHER | |
10 | DIE MY LOVE |
Last Updated:
Best Makeup and Hairstyling
Joselyn Safadi | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | THE SMASHING MACHINE | |
4 | SINNERS | |
5 | MARTY SUPREME | |
6 | HEDDA | |
7 | 28 YEARS LATER | |
8 | WARFARE | |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
10 | WOLF MAN |
Last Updated:
Best Production Design
Joselyn Safadi | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | SINNERS | |
3 | FRANKENSTEIN | |
4 | HAMNET | |
5 | THE PHOENICIAN SCHEME | |
6 | MARTY SUPREME | |
7 | AVATAR: FIRE AND ASH | |
8 | THE TESTAMENT OF ANN LEE | |
9 | HEDDA | |
10 | THE FANTASTIC FOUR: FIRST STEPS |
Last Updated:
Best Original Score
Joselyn Safadi | ||
---|---|---|
1 | SINNERS (Ludwig Göransson) | |
2 | FRANKENSTEIN (Alexandre Desplat) | |
3 | JAY KELLY (Nicholas Britell) | |
4 | AFTER THE HUNT (Trent Reznor, Atticus Ross) | |
5 | A HOUSE OF DYNAMITE (Volker Bertelmann) | |
6 | HEDDA (Hildur Guðnadóttir) | |
7 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
8 | SENTIMENTAL VALUE (Hania Rani) | |
9 | THE LOST BUS (James Newton Howard) | |
10 | THE BALLAD OF A SMALL PLAYER (Volker Bertelmann) |
Last Updated:
Best Original Song
Joselyn Safadi | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
2 | "Golden" (KPOP DEMON HUNTERS) | |
3 | "Last Time (I Seen the Sun)" (SINNERS) | |
4 | "I Lied to You" (SINNERS) | |
5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
6 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
7 | "Lose My Mind" (F1) | |
8 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
9 | "Pale, Pale Moon" (SINNERS) | |
10 | "Dangerous" (SINNERS) |
Last Updated:
9/17/2025 1:21 PM
Best Sound
Joselyn Safadi | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | F1 | |
3 | SINNERS | |
4 | AVATAR: FIRE AND ASH | |
5 | WARFARE | |
6 | FRANKENSTEIN | |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
9 | MARTY SUPREME | |
10 | THE SMASHING MACHINE |
Last Updated:
Best Visual Effects
Joselyn Safadi | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | F1 | |
4 | FRANKENSTEIN | |
5 | THE LOST BUS | |
6 | TRON: ARES | |
7 | HOW TO TRAIN YOUR DRAGON | |
8 | SUPERMAN | |
9 | WARFARE | |
10 | THE FANTASTIC FOUR: FIRST STEPS |
Last Updated: