
Here are Giovanni Lago’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Giovanni Lago | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | SINNERS | |
3 | HAMNET | |
4 | MARTY SUPREME | |
5 | SENTIMENTAL VALUE | |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
7 | NO OTHER CHOICE | |
8 | JAY KELLY | |
9 | IT WAS JUST AN ACCIDENT | |
10 | FRANKENSTEIN | NEW |
Last Updated:
9/24/2025 4:36 PM
Best Director
Giovanni Lago | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | â–² 6 |
2 | Chloé Zhao (HAMNET) | ▲ 2 |
3 | Ryan Coogler (SINNERS) | â–¼ 2 |
4 | Josh Safdie (MARTY SUPREME) | â–¼ 1 |
5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
6 | Park Chan-wook (NO OTHER CHOICE) | |
7 | Noah Baumbach (JAY KELLY) | â–² 1 |
8 | Guillermo Del Toro (FRANKENSTEIN) | â–² 1 |
9 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | NEW |
10 | Scott Cooper (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | NEW |
Last Updated:
9/11/2025 10:06 PM
Best Actress
Giovanni Lago | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
4 | Cynthia Erivo (WICKED: FOR GOOD) | â–² 2 |
5 | Julia Roberts (AFTER THE HUNT) | |
6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 2 |
7 | Emma Stone (BUGONIA) | |
8 | Tessa Thompson (HEDDA) | |
9 | Sydney Sweeney (CHRISTY) | |
10 | Cate Blanchett (FATHER MOTHER SISTER BROTHER) |
Last Updated:
9/24/2025 4:36 PM
Best Actor
Giovanni Lago | ||
---|---|---|
1 | Timothée Chalamet (MARTY SUPREME) | |
2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 4 |
3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
4 | Wagner Moura (THE SECRET AGENT) | |
5 | Michael B. Jordan (SINNERS) | |
6 | George Clooney (JAY KELLY) | â–¼ 3 |
7 | Dwayne Johnson (THE SMASHING MACHINE) | |
8 | Daniel Day Lewis (ANEMONE) | |
9 | Joel Edgerton (TRAIN DREAMS) | |
10 | Will Arnett (IS THIS THING ON?) |
Last Updated:
9/27/2025 2:50 PM
Best Supporting Actress
Giovanni Lago | ||
---|---|---|
1 | Gwyneth Paltrow (MARTY SUPREME) | |
2 | Elle Fanning (SENTIMENTAL VALUE) | |
3 | Ariana Grande (WICKED: FOR GOOD) | |
4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
5 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | NEW |
6 | Rebecca Ferguson (A HOUSE OF DYNAMITE) | |
7 | Odessa Azion (MARTY SUPREME) | NEW |
8 | Laura Dern (JAY KELLY) | |
9 | Kirsten Dunst (ROOFMAN) | |
10 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
Last Updated:
9/24/2025 4:36 PM
Best Supporting Actor
Giovanni Lago | ||
---|---|---|
1 | Adam Sandler (JAY KELLY) | |
2 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
3 | Paul Mescal (HAMNET) | |
4 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
5 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–² 3 |
6 | Delroy Lindo (SINNERS) | â–¼ 1 |
7 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
8 | Jacob Elordi (FRANKENSTEIN) | NEW |
9 | Andrew Garfield (AFTER THE HUNT) | |
10 | Andrew Scott (BLUE MOON) |
Last Updated:
9/11/2025 10:21 PM
Best Adapted Screenplay
Giovanni Lago | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | â–² 1 |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | ▼ 1 |
3 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
4 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | |
5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
6 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
7 | THE SMASHING MACHINE (Benny Safdie) | |
8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
9 | HEDDA (Nia DaCosta) | |
10 | LATE FAME (Sammy Burch) |
Last Updated:
9/24/2025 4:36 PM
Best Original Screenplay
Giovanni Lago | ||
---|---|---|
1 | SINNERS (Ryan Coogler) | â–² 1 |
2 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–¼ 1 |
3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
4 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–² 1 |
5 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 1 |
6 | RENTAL FAMILY (Stephen Blahut & Hikari) | â–¼ 2 |
7 | A HOUSE OF DYNAMITE (Noah Oppenheim) | |
8 | MATERIALISTS (Celine Song) | |
9 | SORRY BABY (Eva Victor) | |
10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) |
Last Updated:
9/11/2025 10:21 PM
Best Animated Feature
Giovanni Lago | ||
---|---|---|
1 | KPOP DEMON HUNTERS | â–² 2 |
2 | ARCO | â–² 3 |
3 | ZOOTOPIA 2 | â–¼ 1 |
4 | NE ZHA 2 | |
5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 5 |
6 | ELIO | |
7 | FIXED | |
8 | IN YOUR DREAMS | |
9 | DEATH DOES NOT EXIST | |
10 | SCARLET | â–¼ 9 |
Last Updated:
9/11/2025 10:21 PM
Best Documentary Feature
Giovanni Lago | ||
---|---|---|
1 | THE PERFECT NEIGHBOR | |
2 | MR. NOBODY AGAINST PUTIN | |
3 | SEEDS | |
4 | CUTTING THROUGH ROCKS | |
5 | 2000 METERS TO ANDRIIVKA | |
6 | BELOW THE CLOUDS | |
7 | NUESTRA TIERRA | |
8 | ORWELL 2+2=5 | |
9 | APOCALYPSE IN THE TROPICS | |
10 | THE ALABAMA SOLUTION |
Last Updated:
Best International Feature
Giovanni Lago | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | NO OTHER CHOICE (South Korea) | |
4 | THE SECRET AGENT (Brazil) | |
5 | THE VOICE OF HIND RAJAB (Tunisia) | |
6 | THE LOVE THAT REMAINS (Iceland) | NEW |
7 | SIRÄ€T (Spain) | |
8 | THE PRESIDENT'S CAKE (Iraq) | |
9 | HOMEBOUND (India) | |
10 | SOUND OF FALLING (Germany) |
Last Updated:
9/24/2025 4:36 PM
Best Casting
Giovanni Lago | ||
---|---|---|
1 | Francine Maisler (SINNERS) | |
2 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
3 | Jennifer Venditti (MARTY SUPREME) | |
4 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
5 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
6 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
7 | Jessica Ronane (AFTER THE HUNT) | |
8 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
9 | Robin D. Cook (FRANKENSTEIN) | |
10 | Jennifer Venditti (BUGONIA) |
Last Updated:
Best Cinematography
Giovanni Lago | ||
---|---|---|
1 | MARTY SUPREME (Darius Khondji) | |
2 | HAMNET (Lukasz Zal) | |
3 | SINNERS (Autumn Durald Arkapaw) | |
4 | FRANKENSTEIN (Dan Laustsen) | |
5 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | NEW |
6 | THE TESTAMENT OF ANN LEE (William Rexer) | |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Masanobu Takayanagi) | |
8 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
9 | SOUND OF FALLING (Fabian Gamper) | |
10 | THE PHOENICIAN SCHEME (Bruno Delbonnel) |
Last Updated:
9/27/2025 11:50 AM
Best Costume Design
Giovanni Lago | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | SINNERS | |
4 | HAMNET | â–² 2 |
5 | MARTY SUPREME | |
6 | THE TESTAMENT OF ANN LEE | â–¼ 2 |
7 | KISS OF THE SPIDER WOMAN | |
8 | HOW TO TRAIN YOUR DRAGON | |
9 | SNOW WHITE | |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
8/26/2025 10:50 AM
Best Film Editing
Giovanni Lago | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | â–² 1 |
2 | MARTY SUPREME | â–¼ 1 |
3 | SINNERS | |
4 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
5 | NO OTHER CHOICE | |
6 | SENTIMENTAL VALUE | |
7 | A HOUSE OF DYNAMITE | |
8 | WICKED: FOR GOOD | |
9 | AVATAR: FIRE AND ASH | |
10 | F1 |
Last Updated:
9/24/2025 4:36 PM
Best Makeup and Hairstyling
Giovanni Lago | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | SINNERS | |
4 | 28 YEARS LATER | |
5 | THE SMASHING MACHINE | |
6 | WOLF MAN | |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
8 | FRANZ | |
9 | NUREMBERG | |
10 | CHRISTY |
Last Updated:
Best Production Design
Giovanni Lago | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | SINNERS | |
3 | MARTY SUPREME | |
4 | HAMNET | |
5 | WICKED: FOR GOOD | NEW |
6 | THE TESTAMENT OF ANN LEE | |
7 | AVATAR: FIRE AND ASH | â–¼ 2 |
8 | A HOUSE OF DYNAMITE | |
9 | BUGONIA | |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
8/26/2025 10:50 AM
Best Original Score
Giovanni Lago | ||
---|---|---|
1 | SINNERS (Ludwig Göransson) | |
2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | â–² 5 |
3 | HAMNET (Max Richter) | â–² 1 |
4 | JAY KELLY (Nicholas Britell) | â–¼ 2 |
5 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | NEW |
6 | MARTY SUPREME (Daniel Lopatin) | â–² 3 |
7 | SENTIMENTAL VALUE (Hania Rani) | â–¼ 1 |
8 | A HOUSE OF DYNAMITE (Volker Bertelmann) | |
9 | FRANKENSTEIN (Alexandre Desplat) | â–¼ 6 |
10 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) |
Last Updated:
9/11/2025 10:21 PM
Best Original Song
Giovanni Lago | ||
---|---|---|
1 | "I Lied to You" (SINNERS) | |
2 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
3 | "Golden" (KPOP DEMON HUNTERS) | |
4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
5 | "Last Time (I Seen the Sun)" (SINNERS) | |
6 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
7 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
8 | "DOA " (DEATH OF A UNICORN) | |
9 | "Lose My Mind" (F1) | |
10 | "Through the Long and Lonely Night" (THE LEGEND OF OCHI) |
Last Updated:
9/17/2025 1:21 PM
Best Sound
Giovanni Lago | ||
---|---|---|
1 | SINNERS | |
2 | ONE BATTLE AFTER ANOTHER | |
3 | AVATAR: FIRE AND ASH | |
4 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
5 | F1 | |
6 | MARTY SUPREME | |
7 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
8 | A HOUSE OF DYNAMITE | |
9 | WICKED: FOR GOOD | NEW |
10 | THE TESTAMENT OF ANN LEE |
Last Updated:
10/1/2025 1:21 PM
Best Visual Effects
Giovanni Lago | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | FRANKENSTEIN | |
3 | WICKED: FOR GOOD | |
4 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | NEW |
5 | F1 | |
6 | WARFARE | â–¼ 2 |
7 | A HOUSE OF DYNAMITE | |
8 | HOW TO TRAIN YOUR DRAGON | |
9 | JURASSIC WORLD: REBIRTH | |
10 | THE FANTASTIC FOUR: FIRST STEPS |
Last Updated:
9/11/2025 10:21 PM