
Here are Ema Sasic’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Ema Sasic | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | SINNERS | |
3 | HAMNET | |
4 | SENTIMENTAL VALUE | |
5 | MARTY SUPREME | |
6 | JAY KELLY | â–² 1 |
7 | FRANKENSTEIN | â–¼ 1 |
8 | IT WAS JUST AN ACCIDENT | |
9 | WICKED: FOR GOOD | |
10 | AVATAR: FIRE AND ASH |
Last Updated:
10/1/2025 11:36 AM
Best Director
Ema Sasic | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Ryan Coogler (SINNERS) | |
3 | Chloé Zhao (HAMNET) | ▲ 1 |
4 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 1 |
5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
6 | Josh Safdie (MARTY SUPREME) | â–² 1 |
7 | Park Chan-wook (NO OTHER CHOICE) | â–² 2 |
8 | Jon M. Chu (WICKED: FOR GOOD) | |
9 | Guillermo Del Toro (FRANKENSTEIN) | NEW |
10 | Kleber Mendonça Filho (THE SECRET AGENT) |
Last Updated:
10/1/2025 11:36 AM
Best Actress
Ema Sasic | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Cynthia Erivo (WICKED: FOR GOOD) | |
4 | Jennifer Lawrence (DIE, MY LOVE) | â–² 4 |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
6 | Emma Stone (BUGONIA) | |
7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
8 | Julia Roberts (AFTER THE HUNT) | â–¼ 4 |
9 | Tessa Thompson (HEDDA) | |
10 | June Squibb (ELEANOR THE GREAT) |
Last Updated:
10/1/2025 11:36 AM
Best Actor
Ema Sasic | ||
---|---|---|
1 | Timothée Chalamet (MARTY SUPREME) | |
2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 6 |
3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
4 | George Clooney (JAY KELLY) | â–¼ 1 |
5 | Daniel Day Lewis (ANEMONE) | |
6 | Dwayne Johnson (THE SMASHING MACHINE) | |
7 | Michael B. Jordan (SINNERS) | â–¼ 3 |
8 | Wagner Moura (THE SECRET AGENT) | â–¼ 1 |
9 | Ethan Hawke (BLUE MOON) | â–² 1 |
10 | Joel Edgerton (TRAIN DREAMS) | â–¼ 1 |
Last Updated:
10/1/2025 11:51 AM
Best Supporting Actress
Ema Sasic | ||
---|---|---|
1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
2 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
3 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
4 | Elle Fanning (SENTIMENTAL VALUE) | â–² 3 |
5 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | |
6 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–¼ 3 |
7 | Emily Blunt (THE SMASHING MACHINE) | â–² 1 |
8 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 4 |
9 | Odessa Azion (MARTY SUPREME) | NEW |
10 | Amy Madigan (WEAPONS) |
Last Updated:
10/1/2025 11:51 AM
Best Supporting Actor
Ema Sasic | ||
---|---|---|
1 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
2 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
3 | Paul Mescal (HAMNET) | |
4 | Adam Sandler (JAY KELLY) | |
5 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
6 | Delroy Lindo (SINNERS) | |
7 | Jonathan Bailey (WICKED: FOR GOOD) | |
8 | Jacob Elordi (FRANKENSTEIN) | |
9 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
10 | Sean Bean (ANEMONE) | NEW |
Last Updated:
10/1/2025 11:51 AM
Best Adapted Screenplay
Ema Sasic | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
3 | BUGONIA (Will Tracy) | â–² 1 |
4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–¼ 1 |
5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–² 2 |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | â–¼ 1 |
8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–¼ 1 |
9 | FRANKENSTEIN (Guillermo Del Toro) | |
10 | HEDDA (Nia DaCosta) | NEW |
Last Updated:
10/1/2025 11:51 AM
Best Original Screenplay
Ema Sasic | ||
---|---|---|
1 | SINNERS (Ryan Coogler) | |
2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
3 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
5 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 1 |
6 | SORRY BABY (Eva Victor) | â–² 4 |
7 | BLUE MOON (Robert Kaplow) | NEW |
8 | A HOUSE OF DYNAMITE (Noah Oppenheim) | NEW |
9 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | NEW |
10 | RENTAL FAMILY (Stephen Blahut & Hikari) | â–¼ 5 |
Last Updated:
10/1/2025 11:51 AM
Best Animated Feature
Ema Sasic | ||
---|---|---|
1 | KPOP DEMON HUNTERS | â–² 2 |
2 | ZOOTOPIA 2 | |
3 | SCARLET | â–¼ 2 |
4 | ARCO | â–² 1 |
5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | NEW |
6 | ELIO | |
7 | THE BAD GUYS 2 | |
8 | IN YOUR DREAMS | |
9 | NE ZHA 2 | â–¼ 5 |
10 | ANIMAL FARM |
Last Updated:
10/1/2025 11:51 AM
Best Documentary Feature
Ema Sasic | ||
---|---|---|
1 | THE PERFECT NEIGHBOR | |
2 | 2000 METERS TO ANDRIIVKA | |
3 | APOCALYPSE IN THE TROPICS | |
4 | THE ALABAMA SOLUTION | |
5 | ORWELL 2+2=5 | |
6 | THE LIBRARIANS | |
7 | ARCHITECTON | |
8 | MR. NOBODY AGAINST PUTIN | |
9 | SEEDS | |
10 | COME SEE ME IN THE GOOD LIGHT |
Last Updated:
Best International Feature
Ema Sasic | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | THE SECRET AGENT (Brazil) | |
4 | NO OTHER CHOICE (South Korea) | |
5 | LEFT-HANDED GIRL (Taiwan) | |
6 | THE VOICE OF HIND RAJAB (Tunisia) | NEW |
7 | SIRÄ€T (Spain) | |
8 | SOUND OF FALLING (Germany) | |
9 | THE LOVE THAT REMAINS (Iceland) | |
10 | PALESTINE 36 (Palestine) |
Last Updated:
10/1/2025 11:51 AM
Best Casting
Ema Sasic | ||
---|---|---|
1 | Francine Maisler (SINNERS) | |
2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
4 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
5 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
6 | Jennifer Venditti (MARTY SUPREME) | |
7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
8 | Douglas Aibel & Nina Gold (JAY KELLY) | NEW |
9 | Robin D. Cook (FRANKENSTEIN) | NEW |
10 | Jessica Ronane (AFTER THE HUNT) | NEW |
Last Updated:
10/1/2025 12:06 PM
Best Cinematography
Ema Sasic | ||
---|---|---|
1 | SINNERS (Autumn Durald Arkapaw) | |
2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | â–² 5 |
3 | FRANKENSTEIN (Dan Laustsen) | â–¼ 1 |
4 | HAMNET (Lukasz Zal) | |
5 | BUGONIA (Robbie Ryan) | â–¼ 2 |
6 | TRAIN DREAMS (Adolpho Veloso) | â–² 4 |
7 | THE TESTAMENT OF ANN LEE (William Rexer) | â–¼ 1 |
8 | WICKED: FOR GOOD (Alice Brooks) | |
9 | ANEMONE (Ben Fordesman) | NEW |
10 | JAY KELLY (Linus Sandgren) | NEW |
Last Updated:
10/1/2025 12:06 PM
Best Costume Design
Ema Sasic | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | HAMNET | |
4 | SINNERS | |
5 | MARTY SUPREME | |
6 | THE TESTAMENT OF ANN LEE | |
7 | KISS OF THE SPIDER WOMAN | |
8 | ONE BATTLE AFTER ANOTHER | |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
10 | MOTHER MARY |
Last Updated:
Best Film Editing
Ema Sasic | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | â–² 7 |
2 | SINNERS | â–¼ 1 |
3 | MARTY SUPREME | â–¼ 1 |
4 | HAMNET | NEW |
5 | A HOUSE OF DYNAMITE | NEW |
6 | SENTIMENTAL VALUE | |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
8 | AVATAR: FIRE AND ASH | â–¼ 3 |
9 | WICKED: FOR GOOD | |
10 | JAY KELLY | â–¼ 7 |
Last Updated:
10/1/2025 12:06 PM
Best Makeup and Hairstyling
Ema Sasic | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | THE SMASHING MACHINE | |
3 | WICKED: FOR GOOD | |
4 | MARTY SUPREME | |
5 | SINNERS | |
6 | 28 YEARS LATER | |
7 | KISS OF THE SPIDER WOMAN | |
8 | BUGONIA | |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
10 | WOLF MAN |
Last Updated:
Best Production Design
Ema Sasic | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | SINNERS | |
4 | AVATAR: FIRE AND ASH | |
5 | HAMNET | â–² 1 |
6 | ONE BATTLE AFTER ANOTHER | â–² 2 |
7 | BUGONIA | |
8 | THE TESTAMENT OF ANN LEE | NEW |
9 | THE FANTASTIC FOUR: FIRST STEPS | |
10 | THE PHOENICIAN SCHEME |
Last Updated:
10/1/2025 12:06 PM
Best Original Score
Ema Sasic | ||
---|---|---|
1 | SINNERS (Ludwig Göransson) | |
2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | â–² 5 |
3 | HAMNET (Max Richter) | NEW |
4 | JAY KELLY (Nicholas Britell) | â–¼ 2 |
5 | FRANKENSTEIN (Alexandre Desplat) | â–¼ 2 |
6 | SENTIMENTAL VALUE (Hania Rani) | â–² 3 |
7 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | NEW |
8 | HEDDA (Hildur Guðnadóttir) | |
9 | BUGONIA (Jerskin Fendrix) | â–¼ 3 |
10 | MARTY SUPREME (Daniel Lopatin) | NEW |
Last Updated:
10/1/2025 12:06 PM
Best Original Song
Ema Sasic | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
2 | "I Lied to You" (SINNERS) | |
3 | "Pale, Pale Moon" (SINNERS) | |
4 | "Golden" (KPOP DEMON HUNTERS) | |
5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
6 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
7 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
8 | "Give Your Love" (THE BALLAD OF WALLIS ISLAND) | |
9 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
10 | "Waiting on a Wish" (SNOW WHITE) |
Last Updated:
9/17/2025 1:21 PM
Best Sound
Ema Sasic | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | SINNERS | â–² 3 |
3 | F1 | |
4 | AVATAR: FIRE AND ASH | |
5 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 3 |
6 | FRANKENSTEIN | |
7 | WARFARE | |
8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
9 | MARTY SUPREME | |
10 | A HOUSE OF DYNAMITE |
Last Updated:
10/1/2025 12:06 PM
Best Visual Effects
Ema Sasic | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | TRON: ARES | |
4 | SUPERMAN | |
5 | F1 | â–² 2 |
6 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
7 | FRANKENSTEIN | â–¼ 2 |
8 | THE LOST BUS | |
9 | WARFARE | |
10 | HOW TO TRAIN YOUR DRAGON |
Last Updated:
10/1/2025 12:06 PM