
Here are Dan Bayer’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Dan Bayer | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | SINNERS | |
3 | SENTIMENTAL VALUE | |
4 | MARTY SUPREME | |
5 | HAMNET | |
6 | JAY KELLY | â–² 2 |
7 | IT WAS JUST AN ACCIDENT | |
8 | JAY KELLY | NEW |
9 | SONG SUNG BLUE | |
10 | WICKED: FOR GOOD |
Last Updated:
9/17/2025 1:50 PM
Best Director
Dan Bayer | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | â–² 8 |
2 | Joachim Trier (SENTIMENTAL VALUE) | |
3 | Ryan Coogler (SINNERS) | |
4 | Josh Safdie (MARTY SUPREME) | |
5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 2 |
6 | Chloé Zhao (HAMNET) | |
7 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | â–¼ 2 |
8 | Jon M. Chu (WICKED: FOR GOOD) | |
9 | Kleber Mendonça Filho (THE SECRET AGENT) | NEW |
10 | Noah Baumbach (JAY KELLY) |
Last Updated:
9/10/2025 1:50 AM
Best Actress
Dan Bayer | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | â–² 3 |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
4 | Julia Roberts (AFTER THE HUNT) | â–¼ 3 |
5 | Cynthia Erivo (WICKED: FOR GOOD) | |
6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 4 |
7 | Emma Stone (BUGONIA) | |
8 | Tessa Thompson (HEDDA) | NEW |
9 | June Squibb (ELEANOR THE GREAT) | |
10 | Jennifer Lawrence (DIE, MY LOVE) | â–¼ 2 |
Last Updated:
9/10/2025 1:50 AM
Best Actor
Dan Bayer | ||
---|---|---|
1 | Timothée Chalamet (MARTY SUPREME) | |
2 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
3 | George Clooney (JAY KELLY) | |
4 | Hugh Jackman (SONG SUNG BLUE) | |
5 | Daniel Day Lewis (ANEMONE) | |
6 | Michael B. Jordan (SINNERS) | |
7 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | NEW |
8 | Wagner Moura (THE SECRET AGENT) | |
9 | Joel Edgerton (TRAIN DREAMS) | |
10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
9/17/2025 1:50 PM
Best Supporting Actress
Dan Bayer | ||
---|---|---|
1 | Elle Fanning (SENTIMENTAL VALUE) | |
2 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | |
3 | Ariana Grande (WICKED: FOR GOOD) | |
4 | Nina Hoss (HEDDA) | â–² 2 |
5 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
6 | Gwyneth Paltrow (MARTY SUPREME) | â–² 1 |
7 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–² 2 |
8 | Emily Blunt (THE SMASHING MACHINE) | |
9 | Kirsten Dunst (ROOFMAN) | NEW |
10 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
Last Updated:
9/17/2025 1:50 PM
Best Supporting Actor
Dan Bayer | ||
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
2 | Adam Sandler (JAY KELLY) | |
3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
4 | Paul Mescal (HAMNET) | |
5 | Jacob Elordi (FRANKENSTEIN) | |
6 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | NEW |
7 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
8 | Jude Law (THE WIZARD OF THE KREMLIN) | |
9 | Sean Bean (ANEMONE) | |
10 | Andrew Garfield (AFTER THE HUNT) |
Last Updated:
9/17/2025 1:50 PM
Best Adapted Screenplay
Dan Bayer | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
4 | FRANKENSTEIN (Guillermo Del Toro) | |
5 | BUGONIA (Will Tracy) | |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | |
7 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
8 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
9 | HIGHEST 2 LOWEST (William Alan Fox) | |
10 | DIE, MY LOVE (Alice Birch, Lynne Ramsay & Enda Walsh) |
Last Updated:
Best Original Screenplay
Dan Bayer | ||
---|---|---|
1 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
2 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
3 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
5 | SINNERS (Ryan Coogler) | |
6 | A HOUSE OF DYNAMITE (Noah Oppenheim) | |
7 | SORRY BABY (Eva Victor) | |
8 | RENTAL FAMILY (Stephen Blahut & Hikari) | |
9 | AFTER THE HUNT (Nora Garrett) | NEW |
10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) |
Last Updated:
9/17/2025 1:50 PM
Best Animated Feature
Dan Bayer | ||
---|---|---|
1 | ZOOTOPIA 2 | â–² 1 |
2 | KPOP DEMON HUNTERS | â–² 1 |
3 | ARCO | â–² 1 |
4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 6 |
5 | IN YOUR DREAMS | |
6 | ELIO | |
7 | A MAGNIFICENT LIFE | |
8 | THE BAD GUYS 2 | |
9 | ANIMAL FARM | |
10 | SCARLET | â–¼ 9 |
Last Updated:
9/10/2025 1:50 AM
Best Documentary Feature
Dan Bayer | ||
---|---|---|
1 | THE PERFECT NEIGHBOR | |
2 | 2000 METERS TO ANDRIIVKA | |
3 | APOCALYPSE IN THE TROPICS | |
4 | ORWELL 2+2=5 | |
5 | COVER-UP | NEW |
6 | THE LIBRARIANS | |
7 | SEEDS | |
8 | ARCHITECTON | |
9 | CUTTING THROUGH ROCKS | |
10 | THE ALABAMA SOLUTION |
Last Updated:
9/10/2025 1:50 AM
Best International Feature
Dan Bayer | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | LEFT-HANDED GIRL (Taiwan) | |
4 | THE SECRET AGENT (Brazil) | |
5 | THE VOICE OF HIND RAJAB (Tunisia) | â–² 2 |
6 | NO OTHER CHOICE (South Korea) | |
7 | THE PRESIDENT'S CAKE (Iraq) | NEW |
8 | SIRÄ€T (Spain) | |
9 | THE LOVE THAT REMAINS (Iceland) | |
10 | SOUND OF FALLING (Germany) |
Last Updated:
9/17/2025 1:50 PM
Best Casting
Dan Bayer | ||
---|---|---|
1 | Francine Maisler (SINNERS) | |
2 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
3 | Jennifer Venditti (MARTY SUPREME) | |
4 | Jessica Ronane (AFTER THE HUNT) | |
5 | Douglas Aibel & Nina Gold (JAY KELLY) | |
6 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
8 | Robin D. Cook (FRANKENSTEIN) | |
9 | Isabella Odoffin (THE TESTAMENT OF ANN LEE) | |
10 | Adam Caldwell & Tiffany Little Canfield (KISS OF THE SPIDER WOMAN) |
Last Updated:
Best Cinematography
Dan Bayer | ||
---|---|---|
1 | FRANKENSTEIN (Dan Laustsen) | |
2 | SINNERS (Autumn Durald Arkapaw) | |
3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | NEW |
4 | TRAIN DREAMS (Adolpho Veloso) | |
5 | HAMNET (Lukasz Zal) | |
6 | MARTY SUPREME (Darius Khondji) | |
7 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
8 | ANEMONE (Ben Fordesman) | |
9 | F1 (Claudio Miranda) | |
10 | 28 YEARS LATER (Anthony Dod Mantle) |
Last Updated:
9/27/2025 11:35 AM
Best Costume Design
Dan Bayer | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | HAMNET | |
4 | HEDDA | |
5 | KISS OF THE SPIDER WOMAN | |
6 | SINNERS | |
7 | MARTY SUPREME | |
8 | ONE BATTLE AFTER ANOTHER | NEW |
9 | DUSE | NEW |
10 | COUTURE |
Last Updated:
9/21/2025 11:50 AM
Best Film Editing
Dan Bayer | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | â–² 5 |
2 | MARTY SUPREME | â–¼ 1 |
3 | A HOUSE OF DYNAMITE | |
4 | SENTIMENTAL VALUE | |
5 | IT WAS JUST AN ACCIDENT | NEW |
6 | NO OTHER CHOICE | NEW |
7 | AVATAR: FIRE AND ASH | |
8 | BUGONIA | |
9 | WICKED: FOR GOOD | |
10 | F1 |
Last Updated:
9/21/2025 11:50 AM
Best Makeup and Hairstyling
Dan Bayer | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | THE SMASHING MACHINE | |
4 | THE WIZARD OF THE KREMLIN | |
5 | SINNERS | |
6 | 28 YEARS LATER | |
7 | KISS OF THE SPIDER WOMAN | |
8 | HAMNET | |
9 | NUREMBERG | |
10 | WOLF MAN |
Last Updated:
Best Production Design
Dan Bayer | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | MARTY SUPREME | |
4 | HAMNET | |
5 | AVATAR: FIRE AND ASH | |
6 | THE PHOENICIAN SCHEME | |
7 | SINNERS | |
8 | THE TESTAMENT OF ANN LEE | |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
10 | A HOUSE OF DYNAMITE |
Last Updated:
Best Original Score
Dan Bayer | ||
---|---|---|
1 | SINNERS (Ludwig Göransson) | |
2 | FRANKENSTEIN (Alexandre Desplat) | |
3 | HAMNET (Max Richter) | |
4 | JAY KELLY (Nicholas Britell) | |
5 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | â–² 3 |
6 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
7 | HEDDA (Hildur Guðnadóttir) | ▲ 2 |
8 | AFTER THE HUNT (Trent Reznor, Atticus Ross) | â–¼ 3 |
9 | A HOUSE OF DYNAMITE (Volker Bertelmann) | â–¼ 2 |
10 | SENTIMENTAL VALUE (Hania Rani) |
Last Updated:
9/21/2025 11:50 AM
Best Original Song
Dan Bayer | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | |
2 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
3 | "I Lied to You" (SINNERS) | |
4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
5 | "Golden" (KPOP DEMON HUNTERS) | â–² 1 |
6 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–¼ 4 |
7 | "Let's Just Rock Again" (SPINAL TAP II: THE END CONTINUES) | â–¼ 2 |
8 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–¼ 1 |
9 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
10 | "Waiting on a Wish" (SNOW WHITE) |
Last Updated:
9/17/2025 1:50 PM
Best Sound
Dan Bayer | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | SINNERS | |
4 | ONE BATTLE AFTER ANOTHER | NEW |
5 | F1 | |
6 | WARFARE | |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
8 | AVATAR: FIRE AND ASH | |
9 | 28 YEARS LATER | |
10 | MISSION: IMPOSSIBLE - FINAL RECKONING |
Last Updated:
9/21/2025 11:50 AM
Best Visual Effects
Dan Bayer | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | FRANKENSTEIN | |
4 | TRON: ARES | |
5 | SUPERMAN | |
6 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
7 | F1 | |
8 | A HOUSE OF DYNAMITE | |
9 | THE FANTASTIC FOUR: FIRST STEPS | |
10 | HOW TO TRAIN YOUR DRAGON |
Last Updated: