
Here are Cody Dericks’ 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Cody Dericks | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | SINNERS | |
3 | HAMNET | |
4 | SENTIMENTAL VALUE | |
5 | WICKED: FOR GOOD | |
6 | IT WAS JUST AN ACCIDENT | |
7 | JAY KELLY | â–² 1 |
8 | AVATAR: FIRE AND ASH | â–¼ 1 |
9 | MARTY SUPREME | NEW |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
Last Updated:
9/27/2025 2:05 PM
Best Director
Cody Dericks | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Chloé Zhao (HAMNET) | |
3 | Ryan Coogler (SINNERS) | |
4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
5 | Joachim Trier (SENTIMENTAL VALUE) | |
6 | Park Chan-wook (NO OTHER CHOICE) | |
7 | Kaouther Ben Hania (THE VOICE OF HIND RAJAB) | â–² 1 |
8 | Josh Safdie (MARTY SUPREME) | â–² 1 |
9 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | â–¼ 2 |
10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
9/27/2025 2:05 PM
Best Actress
Cody Dericks | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Renate Reinsve (SENTIMENTAL VALUE) | |
4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
6 | Julia Roberts (AFTER THE HUNT) | |
7 | Tessa Thompson (HEDDA) | â–² 1 |
8 | Emma Stone (BUGONIA) | â–² 1 |
9 | Jennifer Lawrence (DIE, MY LOVE) | â–¼ 2 |
10 | June Squibb (ELEANOR THE GREAT) |
Last Updated:
9/17/2025 1:50 PM
Best Actor
Cody Dericks | ||
---|---|---|
1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
2 | Timothée Chalamet (MARTY SUPREME) | |
3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
4 | Wagner Moura (THE SECRET AGENT) | |
5 | Daniel Day Lewis (ANEMONE) | |
6 | George Clooney (JAY KELLY) | |
7 | Joel Edgerton (TRAIN DREAMS) | |
8 | Ethan Hawke (BLUE MOON) | â–² 2 |
9 | Michael B. Jordan (SINNERS) | â–¼ 1 |
10 | Lee Byung-hun (NO OTHER CHOICE) | â–¼ 1 |
Last Updated:
9/27/2025 2:50 PM
Best Supporting Actress
Cody Dericks | ||
---|---|---|
1 | Ariana Grande (WICKED: FOR GOOD) | |
2 | Elle Fanning (SENTIMENTAL VALUE) | â–² 1 |
3 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
5 | Amy Madigan (WEAPONS) | |
6 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–² 2 |
7 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | |
8 | Wunmi Mosaku (SINNERS) | â–² 1 |
9 | Regina Hall (ONE BATTLE AFTER ANOTHER) | NEW |
10 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
Last Updated:
9/27/2025 12:50 AM
Best Supporting Actor
Cody Dericks | ||
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
3 | Adam Sandler (JAY KELLY) | |
4 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
5 | Delroy Lindo (SINNERS) | |
6 | Paul Mescal (HAMNET) | |
7 | Jonathan Bailey (WICKED: FOR GOOD) | |
8 | Jacob Elordi (FRANKENSTEIN) | |
9 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | NEW |
10 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
Last Updated:
9/27/2025 2:50 PM
Best Adapted Screenplay
Cody Dericks | ||
---|---|---|
1 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
2 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
4 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
5 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
6 | BUGONIA (Will Tracy) | |
7 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–² 1 |
8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | â–¼ 1 |
9 | HEDDA (Nia DaCosta) | |
10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper & John Bishop) |
Last Updated:
9/18/2025 5:51 PM
Best Original Screenplay
Cody Dericks | ||
---|---|---|
1 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
3 | SINNERS (Ryan Coogler) | |
4 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
5 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
6 | THE SECRET AGENT (Kleber Mendonça Filho) | |
7 | BLUE MOON (Robert Kaplow) | â–² 1 |
8 | SORRY BABY (Eva Victor) | â–² 1 |
9 | WEAPONS (Zach Cregger) | â–² 1 |
10 | A HOUSE OF DYNAMITE (Noah Oppenheim) | â–¼ 3 |
Last Updated:
9/27/2025 2:05 PM
Best Animated Feature
Cody Dericks | ||
---|---|---|
1 | KPOP DEMON HUNTERS | |
2 | ZOOTOPIA 2 | |
3 | SCARLET | |
4 | ELIO | |
5 | ARCO | |
6 | NE ZHA 2 | |
7 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
8 | A MAGNIFICENT LIFE | â–² 1 |
9 | IN YOUR DREAMS | â–² 1 |
10 | THE BAD GUYS 2 | â–¼ 2 |
Last Updated:
9/18/2025 5:51 PM
Best Documentary Feature
Cody Dericks | ||
---|---|---|
1 | 2000 METERS TO ANDRIIVKA | |
2 | THE PERFECT NEIGHBOR | â–² 1 |
3 | COVER-UP | â–¼ 1 |
4 | THE ALABAMA SOLUTION | |
5 | THE SIX BILLION DOLLAR MAN | |
6 | APOCALYPSE IN THE TROPICS | |
7 | COME SEE ME IN THE GOOD LIGHT | |
8 | PREDATORS | |
9 | THE LIBRARIANS | |
10 | SEEDS |
Last Updated:
9/25/2025 12:50 PM
Best International Feature
Cody Dericks | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | NO OTHER CHOICE (South Korea) | â–² 2 |
4 | THE SECRET AGENT (Brazil) | |
5 | THE VOICE OF HIND RAJAB (Tunisia) | â–¼ 2 |
6 | LEFT-HANDED GIRL (Taiwan) | |
7 | SIRÄ€T (Spain) | |
8 | RESURRECTION (China) | |
9 | SOUND OF FALLING (Germany) | NEW |
10 | THE PRESIDENT'S CAKE (Iraq) |
Last Updated:
9/18/2025 5:51 PM
Best Casting
Cody Dericks | ||
---|---|---|
1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
2 | Francine Maisler (SINNERS) | |
3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
4 | Nina Gold (HAMNET) | |
5 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
6 | Douglas Aibel & Nina Gold (JAY KELLY) | â–² 1 |
7 | Jennifer Venditti (MARTY SUPREME) | â–² 1 |
8 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–² 2 |
9 | Susanne Scheel (A HOUSE OF DYNAMITE) | â–¼ 3 |
10 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–¼ 1 |
Last Updated:
9/27/2025 2:05 PM
Best Cinematography
Cody Dericks | ||
---|---|---|
1 | HAMNET (Lukasz Zal) | |
2 | SINNERS (Autumn Durald Arkapaw) | |
3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | NEW |
4 | MARTY SUPREME (Darius Khondji) | |
5 | TRAIN DREAMS (Adolpho Veloso) | |
6 | NO OTHER CHOICE (Kim Woo-Hyung) | |
7 | THE TESTAMENT OF ANN LEE (William Rexer) | |
8 | JAY KELLY (Linus Sandgren) | |
9 | NOUVELLE VAGUE (David Chambille) | |
10 | AVATAR: FIRE AND ASH (Russell Carpenter) |
Last Updated:
9/27/2025 11:50 AM
Best Costume Design
Cody Dericks | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | SINNERS | |
4 | MARTY SUPREME | |
5 | KISS OF THE SPIDER WOMAN | |
6 | HAMNET | |
7 | HEDDA | |
8 | ONE BATTLE AFTER ANOTHER | NEW |
9 | SNOW WHITE | NEW |
10 | COUTURE |
Last Updated:
9/18/2025 5:51 PM
Best Film Editing
Cody Dericks | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | SINNERS | |
3 | MARTY SUPREME | |
4 | SENTIMENTAL VALUE | |
5 | NO OTHER CHOICE | |
6 | A HOUSE OF DYNAMITE | |
7 | F1 | â–² 2 |
8 | WICKED: FOR GOOD | â–¼ 1 |
9 | HAMNET | NEW |
10 | AVATAR: FIRE AND ASH | â–¼ 2 |
Last Updated:
9/18/2025 5:51 PM
Best Makeup and Hairstyling
Cody Dericks | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | SINNERS | |
4 | THE SMASHING MACHINE | |
5 | 28 YEARS LATER | |
6 | WOLF MAN | |
7 | NUREMBERG | |
8 | ONE BATTLE AFTER ANOTHER | NEW |
9 | WEAPONS | |
10 | CHRISTY |
Last Updated:
9/27/2025 3:05 PM
Best Production Design
Cody Dericks | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | AVATAR: FIRE AND ASH | |
4 | HAMNET | |
5 | ONE BATTLE AFTER ANOTHER | â–² 2 |
6 | MARTY SUPREME | |
7 | SINNERS | â–¼ 2 |
8 | THE PHOENICIAN SCHEME | |
9 | THE TESTAMENT OF ANN LEE | |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
9/25/2025 3:07 AM
Best Original Score
Cody Dericks | ||
---|---|---|
1 | SINNERS (Ludwig Göransson) | ▲ 1 |
2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | â–¼ 1 |
3 | HAMNET (Max Richter) | |
4 | SENTIMENTAL VALUE (Hania Rani) | |
5 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
6 | JAY KELLY (Nicholas Britell) | |
7 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
8 | MARTY SUPREME (Daniel Lopatin) | |
9 | HEDDA (Hildur Guðnadóttir) | |
10 | BUGONIA (Jerskin Fendrix) |
Last Updated:
9/27/2025 3:05 PM
Best Original Song
Cody Dericks | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | |
2 | "Dear Me" (DIANE WARREN: RELENTLESS) | â–² 1 |
3 | "I Lied to You" (SINNERS) | â–² 1 |
4 | "Golden" (KPOP DEMON HUNTERS) | â–² 1 |
5 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–² 1 |
6 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–¼ 4 |
7 | "Pale, Pale Moon" (SINNERS) | |
8 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
9 | "Untitled Diane Warren Song" (MASERATI: THE BROTHERS) | |
10 | "Last Time (I Seen the Sun)" (SINNERS) |
Last Updated:
9/17/2025 1:51 PM
Best Sound
Cody Dericks | ||
---|---|---|
1 | SINNERS | â–² 3 |
2 | WICKED: FOR GOOD | |
3 | ONE BATTLE AFTER ANOTHER | â–¼ 2 |
4 | AVATAR: FIRE AND ASH | â–¼ 1 |
5 | F1 | |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
7 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
8 | WARFARE | |
9 | MARTY SUPREME | |
10 | THE TESTAMENT OF ANN LEE |
Last Updated:
9/27/2025 3:05 PM
Best Visual Effects
Cody Dericks | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | THE LOST BUS | â–² 1 |
4 | F1 | NEW |
5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
6 | TRON: ARES | â–¼ 3 |
7 | MICKEY17 | â–¼ 1 |
8 | SUPERMAN | â–² 1 |
9 | THE FANTASTIC FOUR: FIRST STEPS | â–¼ 2 |
10 | WARFARE | NEW |
Last Updated:
9/9/2025 1:06 PM