
Here are Alyssa Christian’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Alyssa Christian | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | SINNERS | |
3 | HAMNET | |
4 | SENTIMENTAL VALUE | |
5 | MARTY SUPREME | |
6 | WICKED: FOR GOOD | |
7 | JAY KELLY | â–² 3 |
8 | AVATAR: FIRE AND ASH | |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
10 | IT WAS JUST AN ACCIDENT | â–¼ 3 |
Last Updated:
9/29/2025 10:35 PM
Best Director
Alyssa Christian | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Ryan Coogler (SINNERS) | |
3 | Josh Safdie (MARTY SUPREME) | |
4 | Chloé Zhao (HAMNET) | |
5 | Joachim Trier (SENTIMENTAL VALUE) | |
6 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
7 | Jon M. Chu (WICKED: FOR GOOD) | â–² 3 |
8 | Noah Baumbach (JAY KELLY) | â–² 1 |
9 | Park Chan-wook (NO OTHER CHOICE) | NEW |
10 | James Cameron (AVATAR: FIRE AND ASH) | NEW |
Last Updated:
9/16/2025 5:06 PM
Best Actress
Alyssa Christian | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Renate Reinsve (SENTIMENTAL VALUE) | |
4 | Julia Roberts (AFTER THE HUNT) | |
5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
7 | Emma Stone (BUGONIA) | â–¼ 1 |
8 | Sydney Sweeney (CHRISTY) | â–² 2 |
9 | Tessa Thompson (HEDDA) | |
10 | Jennifer Lawrence (DIE, MY LOVE) | â–¼ 2 |
Last Updated:
9/7/2025 12:20 PM
Best Actor
Alyssa Christian | ||
---|---|---|
1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
2 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
3 | Timothée Chalamet (MARTY SUPREME) | |
4 | Wagner Moura (THE SECRET AGENT) | |
5 | Ethan Hawke (BLUE MOON) | |
6 | Dwayne Johnson (THE SMASHING MACHINE) | |
7 | Brendan Fraser (RENTAL FAMILY) | |
8 | Daniel Day Lewis (ANEMONE) | |
9 | Joel Edgerton (TRAIN DREAMS) | NEW |
10 | George Clooney (JAY KELLY) |
Last Updated:
9/21/2025 12:05 PM
Best Supporting Actress
Alyssa Christian | ||
---|---|---|
1 | Ariana Grande (WICKED: FOR GOOD) | |
2 | Elle Fanning (SENTIMENTAL VALUE) | |
3 | Kate Hudson (SONG SUNG BLUE) | |
4 | Odessa Azion (MARTY SUPREME) | |
5 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
6 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
7 | Kirsten Dunst (ROOFMAN) | |
8 | Zoey Deutch (NOUVELLE VAGUE) | |
9 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
10 | Amy Madigan (WEAPONS) |
Last Updated:
9/29/2025 10:35 PM
Best Supporting Actor
Alyssa Christian | ||
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–² 2 |
3 | Adam Sandler (JAY KELLY) | â–¼ 1 |
4 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
5 | Paul Mescal (HAMNET) | |
6 | Delroy Lindo (SINNERS) | |
7 | Jacob Elordi (FRANKENSTEIN) | |
8 | Andrew Garfield (AFTER THE HUNT) | |
9 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
10 | Sean Bean (ANEMONE) |
Last Updated:
9/29/2025 10:35 PM
Best Adapted Screenplay
Alyssa Christian | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | â–² 1 |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | ▼ 1 |
3 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | |
4 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
5 | FRANKENSTEIN (Guillermo Del Toro) | |
6 | BUGONIA (Will Tracy) | |
7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
9 | HIGHEST 2 LOWEST (William Alan Fox) | |
10 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) |
Last Updated:
9/15/2025 1:35 PM
Best Original Screenplay
Alyssa Christian | ||
---|---|---|
1 | SINNERS (Ryan Coogler) | |
2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
4 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
5 | RENTAL FAMILY (Stephen Blahut & Hikari) | |
6 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
7 | A HOUSE OF DYNAMITE (Noah Oppenheim) | |
8 | SORRY BABY (Eva Victor) | |
9 | THE SECRET AGENT (Kleber Mendonça Filho) | |
10 | WEAPONS (Zach Cregger) | NEW |
Last Updated:
9/29/2025 10:35 PM
Best Animated Feature
Alyssa Christian | ||
---|---|---|
1 | ZOOTOPIA 2 | |
2 | SCARLET | |
3 | KPOP DEMON HUNTERS | |
4 | ARCO | |
5 | ELIO | |
6 | NE ZHA 2 | |
7 | IN YOUR DREAMS | |
8 | THE BAD GUYS 2 | |
9 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
10 | A MAGNIFICENT LIFE |
Last Updated:
Best Documentary Feature
Alyssa Christian | ||
---|---|---|
1 | THE PERFECT NEIGHBOR | |
2 | 2000 METERS TO ANDRIIVKA | |
3 | COVER-UP | â–² 6 |
4 | APOCALYPSE IN THE TROPICS | â–¼ 1 |
5 | ORWELL 2+2=5 | |
6 | ARCHITECTON | |
7 | THE SIX BILLION DOLLAR MAN | |
8 | THE LIBRARIANS | |
9 | SEEDS | â–¼ 5 |
10 | CUTTING THROUGH ROCKS |
Last Updated:
8/25/2025 2:05 PM
Best International Feature
Alyssa Christian | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | NO OTHER CHOICE (South Korea) | |
4 | THE SECRET AGENT (Brazil) | |
5 | THE VOICE OF HIND RAJAB (Tunisia) | NEW |
6 | THE PRESIDENT'S CAKE (Iraq) | |
7 | SIRÄ€T (Spain) | |
8 | ALL THAT'S LEFT OF YOU (Jordan) | NEW |
9 | SOUND OF FALLING (Germany) | |
10 | RESURRECTION (China) |
Last Updated:
9/28/2025 11:20 AM
Best Casting
Alyssa Christian | ||
---|---|---|
1 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
2 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
3 | Francine Maisler (SINNERS) | NEW |
4 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
5 | Jessica Ronane (AFTER THE HUNT) | |
6 | Jennifer Venditti (BUGONIA) | |
7 | Susanne Scheel (A HOUSE OF DYNAMITE) | â–¼ 4 |
8 | Robin D. Cook (FRANKENSTEIN) | |
9 | Isabella Odoffin (THE TESTAMENT OF ANN LEE) | |
10 | Avy Kaufman & Nike Imoru (TRAIN DREAMS) |
Last Updated:
9/16/2025 2:50 PM
Best Cinematography
Alyssa Christian | ||
---|---|---|
1 | SINNERS (Autumn Durald Arkapaw) | |
2 | HAMNET (Lukasz Zal) | |
3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | NEW |
4 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
5 | BUGONIA (Robbie Ryan) | |
6 | MARTY SUPREME (Darius Khondji) | |
7 | THE TESTAMENT OF ANN LEE (William Rexer) | |
8 | TRAIN DREAMS (Adolpho Veloso) | |
9 | FRANKENSTEIN (Dan Laustsen) | |
10 | WICKED: FOR GOOD (Alice Brooks) |
Last Updated:
9/27/2025 11:35 AM
Best Costume Design
Alyssa Christian | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | HAMNET | |
3 | WICKED: FOR GOOD | |
4 | SINNERS | |
5 | THE TESTAMENT OF ANN LEE | |
6 | KISS OF THE SPIDER WOMAN | |
7 | MARTY SUPREME | |
8 | HEDDA | |
9 | ONE BATTLE AFTER ANOTHER | NEW |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
9/15/2025 1:50 PM
Best Film Editing
Alyssa Christian | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | NEW |
2 | MARTY SUPREME | |
3 | SENTIMENTAL VALUE | |
4 | SINNERS | â–¼ 3 |
5 | A HOUSE OF DYNAMITE | â–² 5 |
6 | NO OTHER CHOICE | |
7 | AVATAR: FIRE AND ASH | |
8 | BUGONIA | |
9 | F1 | |
10 | JAY KELLY | â–¼ 5 |
Last Updated:
9/15/2025 2:05 PM
Best Makeup and Hairstyling
Alyssa Christian | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | THE SMASHING MACHINE | |
4 | HAMNET | |
5 | THE WIZARD OF THE KREMLIN | |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
7 | 28 YEARS LATER | |
8 | SINNERS | â–¼ 2 |
9 | NUREMBERG | |
10 | HEDDA |
Last Updated:
9/1/2025 5:50 PM
Best Production Design
Alyssa Christian | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | HAMNET | â–² 2 |
4 | SINNERS | â–¼ 1 |
5 | AVATAR: FIRE AND ASH | â–² 1 |
6 | MARTY SUPREME | â–¼ 2 |
7 | THE TESTAMENT OF ANN LEE | â–² 1 |
8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–² 1 |
9 | A HOUSE OF DYNAMITE | NEW |
10 | HEDDA |
Last Updated:
9/1/2025 5:50 PM
Best Original Score
Alyssa Christian | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | â–² 4 |
2 | SINNERS (Ludwig Göransson) | ▼ 1 |
3 | FRANKENSTEIN (Alexandre Desplat) | |
4 | HAMNET (Max Richter) | NEW |
5 | JAY KELLY (Nicholas Britell) | â–¼ 3 |
6 | BUGONIA (Jerskin Fendrix) | |
7 | A HOUSE OF DYNAMITE (Volker Bertelmann) | |
8 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
9 | HEDDA (Hildur Guðnadóttir) | |
10 | SENTIMENTAL VALUE (Hania Rani) |
Last Updated:
9/15/2025 2:05 PM
Best Original Song
Alyssa Christian | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
2 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
3 | "I Lied to You" (SINNERS) | |
4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
5 | "Pale, Pale Moon" (SINNERS) | |
6 | "Golden" (KPOP DEMON HUNTERS) | |
7 | "Let's Just Rock Again" (SPINAL TAP II: THE END CONTINUES) | |
8 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
9 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) |
Last Updated:
9/17/2025 1:20 PM
Best Sound
Alyssa Christian | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | AVATAR: FIRE AND ASH | |
3 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
4 | F1 | |
5 | ONE BATTLE AFTER ANOTHER | |
6 | SINNERS | |
7 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 3 |
8 | WARFARE | |
9 | MARTY SUPREME | |
10 | A HOUSE OF DYNAMITE | â–¼ 3 |
Last Updated:
9/16/2025 5:20 PM
Best Visual Effects
Alyssa Christian | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | F1 | |
4 | SUPERMAN | |
5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | NEW |
6 | FRANKENSTEIN | |
7 | THE LOST BUS | â–¼ 2 |
8 | WARFARE | |
9 | THE FANTASTIC FOUR: FIRST STEPS | |
10 | HOW TO TRAIN YOUR DRAGON |
Last Updated:
9/22/2025 11:20 PM